User Tools

Site Tools


third_campaign_records

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
third_campaign_records [2024/01/15 14:51] andrewthird_campaign_records [2024/05/05 23:41] (current) andrew
Line 11: Line 11:
   * {{ :virkon_session_7.pdf |Session 7}}: Into the Troll Hole   * {{ :virkon_session_7.pdf |Session 7}}: Into the Troll Hole
   * {{ :virkon_session_8.pdf |Session 8}}: Plan of All Plans   * {{ :virkon_session_8.pdf |Session 8}}: Plan of All Plans
 +  * {{ :virkon_session_9.pdf |Session 9}}: The Perp Azholz Battle
 +  * {{ :virkon_session_10.pdf |Session 10}}: The Temple of Sword and Staff
 +  * {{ :virkon_session_11.pdf |Session 11}}: Grip of Death
 +  * {{ ::virkon_session_12.pdf |Session 12}}: Get Him Back
 +  * {{ :virkon_session_13.pdf |Session 13}}: The Red Oubliette
 +  * {{ :virkon_session_14.pdf |Session 14}}: Cackle Temple
 +  * {{ :virkon_session_15.pdf |Session 15}}: The Prince is Dead
  
  
Line 20: Line 27:
  
 [[YOR 2032|YOR 2032]] [[YOR 2032|YOR 2032]]
 +
 +[[YOR 2033|YOR 2033]]
  
third_campaign_records.1705330267.txt.gz · Last modified: 2024/01/15 14:51 by andrew