regions_of_gatavia
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | regions_of_gatavia [2026/05/16 02:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | There are 16 regions of Gatavia Province, each 50 miles x 50 miles (see [[mapping_conventions|Mapping Conventions]]), | ||
| + | A-I [[Caturiges|Caturiges]] | ||
| + | B-I [[Portchester|Portchester]] | ||
| + | C-I [[Portchester East March|Portchester East March]] | ||
| + | D-I [[Urvotz|Urvotz]] | ||
| + | |||
| + | A-II [[Savages|Savages]] | ||
| + | B-II [[Badlands Region|Badlands Region]] | ||
| + | C-II [[Fusk Wood|Fusk Wood]] | ||
| + | D-II [[Urvotz, South|Urvotz, | ||
| + | |||
| + | A-III [[Wasteland|Wasteland]] | ||
| + | B-III [[Therkistan|Therkistan]] | ||
| + | C-III [[Dengwur Region|Dengwur Region]] | ||
| + | D-III[[Dragon Hills|Dragon Hills]] | ||
| + | |||
| + | A-IV [[Orchester, | ||
| + | B-IV [[Orchester East|Orchester East]] | ||
| + | C-IV [[Dwarf Hills|Dwarf Hills]] | ||
| + | D-IV [[Southern Reach|Southern Reach]] | ||
| + | |||
| + | Go to the [[document_page|]] to find a PDF map booklet and a Quick Gude to the Province that can be printed out. | ||
