User Tools

Site Tools


arms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
arms [2020/01/03 17:20] davearms [2020/01/04 17:02] dave
Line 11: Line 11:
 |Axe of Power|4000gp|2|4| This Dane Axe does +2 damage on every hit, and has its critical hit target improved by 1. **Special Ingredient**: the gall bladder of a Troll Cow.|  |Axe of Power|4000gp|2|4| This Dane Axe does +2 damage on every hit, and has its critical hit target improved by 1. **Special Ingredient**: the gall bladder of a Troll Cow.| 
 |Dagger of Dementia|1500gp|1|3|A victim hit by this weapon must make an INT check or lose their Active action next turn| |Dagger of Dementia|1500gp|1|3|A victim hit by this weapon must make an INT check or lose their Active action next turn|
-|Dagger of Everlasting Venom|2000gp |1 | 3 |This dagger does an extra 1D6 poison damage if the attack is made with advantage|+|Dagger of Everlasting Venom|2000gp |1 | 3 |This dagger does an extra 1D6 poison damage if the attack is made with advantage.  **Special Ingredient**: stinger of a Scorphemoth|
 |Dagger of Wounding|2000gp |1 | 3 |This dagger does an extra 1D6 piercing damage if the attack is made with advantage| |Dagger of Wounding|2000gp |1 | 3 |This dagger does an extra 1D6 piercing damage if the attack is made with advantage|
-|Spear of Rot|2500gp|2|4|This jet black iron-shod spear does an extra +1D6 necrotic damage on a successful hit.  **Special Ingredient**: the heart of a master vampire.|+|Spear of Rot|2500gp|2|4|This jet black iron-shod spear does an extra +1D6 necrotic damage on a successful hit.  **Special Ingredient**: the fangs of a master vampire.|
 |Sword of Celerity|1200gp |1 |4 |This arming sword gives the wielder an extra 5' to their movement| |Sword of Celerity|1200gp |1 |4 |This arming sword gives the wielder an extra 5' to their movement|
 |Sword of Fortitude|2000gp |1 |5  |While wielding this arming sword bludgeoning, piercing, and slashing damage from non magical weapons is reduced by 1| |Sword of Fortitude|2000gp |1 |5  |While wielding this arming sword bludgeoning, piercing, and slashing damage from non magical weapons is reduced by 1|
-|Sword of Sharpness|1500gp|1 | 4 |This arming sword gives a +1 to hit, but not damage | +|Sword of Sharpness|1500gp|1 | 4 |This arming sword gives a +1 to hit, but not damage.  **Special Ingredient**: the amulet of a Jinn. 
-|Sword of Potence|1500gp|1 | 4 |This arming sword gives a +1 to damage, but not to hit|+|Sword of Potence|1500gp|1 | 4 |This arming sword gives a +1 to damage, but not to hit.  **Special Ingredient**: the beak of a Hooger.|
  
 ===== Magic Armor ===== ===== Magic Armor =====
Line 34: Line 34:
  
 ^Name^Cost^[[Load]]^[[Durability]]^Effect^ ^Name^Cost^[[Load]]^[[Durability]]^Effect^
-|Spirit Shield|1500gp | 1|3|The spirit shield has more durability than a regular round shield and it imparts a +2 bonus against spiritual attacks| +|Spirit Shield|1500gp | 1|3|The spirit shield has more durability than a regular round shield and it imparts a +2 bonus against spiritual attacks.| 
-|Shield of Brilliance|2500gp|1|3|kite shield with an enchanted gold, silver or brass face that can be used to blind an enemy for 1d6 rounds, provided there is at least torchlight in the area, DEX save to avoid.|+|Shield of Arrow Catching| |1|3|You gain a +2 bonus to AC against ranged attacks while you wield this shield. This bonus is in addition to the shield's normal bonus to AC. Whenever an attacker makes a ranged attack against a target within 5 feet of you, you can use a [[actions|Quick action]] to become the target instead.
 +|Shield of Brilliance|2500gp|1|3|kite shield with an enchanted gold, silver or brass face that can be used to blind an enemy for 1d6 rounds as an attack action, provided there is at least torchlight in the area, DEX save to avoid.| 
 +|Shield of the Wall| |1|3|This round shield provides +1 AC to all footmen in a [[combat#Tactical Advantages|shield wall]] that includes the wielder.|
arms.txt · Last modified: 2021/03/04 14:46 by andrew