User Tools

Site Tools


arms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
arms [2020/01/03 17:51] – [Magic Shields] andrewarms [2020/01/03 18:35] dave
Line 11: Line 11:
 |Axe of Power|4000gp|2|4| This Dane Axe does +2 damage on every hit, and has its critical hit target improved by 1. **Special Ingredient**: the gall bladder of a Troll Cow.|  |Axe of Power|4000gp|2|4| This Dane Axe does +2 damage on every hit, and has its critical hit target improved by 1. **Special Ingredient**: the gall bladder of a Troll Cow.| 
 |Dagger of Dementia|1500gp|1|3|A victim hit by this weapon must make an INT check or lose their Active action next turn| |Dagger of Dementia|1500gp|1|3|A victim hit by this weapon must make an INT check or lose their Active action next turn|
-|Dagger of Everlasting Venom|2000gp |1 | 3 |This dagger does an extra 1D6 poison damage if the attack is made with advantage|+|Dagger of Everlasting Venom|2000gp |1 | 3 |This dagger does an extra 1D6 poison damage if the attack is made with advantage.  **Special Ingredient**: stinger of a Scorphemoth|
 |Dagger of Wounding|2000gp |1 | 3 |This dagger does an extra 1D6 piercing damage if the attack is made with advantage| |Dagger of Wounding|2000gp |1 | 3 |This dagger does an extra 1D6 piercing damage if the attack is made with advantage|
-|Spear of Rot|2500gp|2|4|This jet black iron-shod spear does an extra +1D6 necrotic damage on a successful hit.  **Special Ingredient**: the heart of a master vampire.|+|Spear of Rot|2500gp|2|4|This jet black iron-shod spear does an extra +1D6 necrotic damage on a successful hit.  **Special Ingredient**: the fangs of a master vampire.|
 |Sword of Celerity|1200gp |1 |4 |This arming sword gives the wielder an extra 5' to their movement| |Sword of Celerity|1200gp |1 |4 |This arming sword gives the wielder an extra 5' to their movement|
 |Sword of Fortitude|2000gp |1 |5  |While wielding this arming sword bludgeoning, piercing, and slashing damage from non magical weapons is reduced by 1| |Sword of Fortitude|2000gp |1 |5  |While wielding this arming sword bludgeoning, piercing, and slashing damage from non magical weapons is reduced by 1|
 |Sword of Sharpness|1500gp|1 | 4 |This arming sword gives a +1 to hit, but not damage | |Sword of Sharpness|1500gp|1 | 4 |This arming sword gives a +1 to hit, but not damage |
-|Sword of Potence|1500gp|1 | 4 |This arming sword gives a +1 to damage, but not to hit|+|Sword of Potence|1500gp|1 | 4 |This arming sword gives a +1 to damage, but not to hit.  **Special Ingredient**: the beak of a Hooger.|
  
 ===== Magic Armor ===== ===== Magic Armor =====
arms.txt · Last modified: 2021/03/04 14:46 by andrew