User Tools

Site Tools


buildings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
buildings [2020/03/10 13:43] davebuildings [2020/03/11 12:56] andrew
Line 1: Line 1:
-=====BUILDINGS=====+====== Buildings ======
  
-====CIVILIAN BUILDINGS==== 
  
-^Type^ Occupants^ Dimensions^ Stories^ Square Feet^ Wooden price^ Stone Price^ +===== Civilian Buildings =====
-|Tool Shed |0 |1” x 2” |1 |50 |25gp |75gp| +
-|Primitive Hut |5 |3.5” diameter |1 |300 |150gp |----| +
-|Hermit Cell |2 |3.5” diameter |1 |300 |– |600gp| +
-|Storage Building |0 |4” x 4” |1 |400 |400gp |800gp| +
-|Barn |8 horses |3”x5” |1.5 |500 |500gp |1000gp| +
-|Wee Cottage |2 |2.5” x 2.5” |1 |150 |150gp |300gp| +
-|Cottage |5 |3” x 5” |1 |375 |375gp |750gp| +
-|Inn or Stable |20 or 30 horses |5” x 6” |2 |1500 |1500gp |3000gp| +
-|Townhouse |10 |3” x 5” |2+attic |750 |750gp |1500gp| +
-|Chapel |2 |3” x 5” |2 |750 |750gp |1500gp| +
-|Church |5 |3.5”x10” |2 |1600 |1600gp |3200gp| +
-|Large Cabin |10 |4” x 7” |1 |700 |700gp |----| +
-|Tower house |8 |3” x 3” |3+attic |675 |1000gp |2000gp| +
-|Courtyard House |10 |4” x6” |2 plus court |1200 |1200gp |2500gp| +
-|Guild Hall or Manor House| |100 |5” x 14” |2-3 plus attic |5250 |5000gp* |7500gp| +
-*first floor of “wooden” guild hall/manor is stone, upper floors are wooden +
-Prices are calculated at 1gp per square foot for wooden, 2gp per square foot for stone construction, with a discount for tool sheds and primitive huts because of their simple construction style+
  
-Occupants indicated number of people who can be housed and receive the ½ price reduction in daily spending  
-MILITARY BUILDINGS 
  
-Type Occupants Dimensions Stories Square Feet or length Wooden price Stone Price +^Type^Occupants^ Dimensions^ Stories^ Square Feet^ Wooden price^ Stone Price^ 
-Earth Rampart 0 15” x 3” 1 75 feet long 350gp ---- +|Tool Shed |0|1” x 2|1 |50 |25gp |75gp| 
-Stockade Fort 0 14”x17”x3” 1 5950 2100gp ---- +|Primitive Hut |5|3.5” diameter |1 |300 |150gp |----| 
-Stockade wall section 0 3.25” 1 16 feet long 100gp ---- +|Hermit Cell |2|3.5” diameter |1 |300 |– |600gp| 
-Stockade corner 0 2x2” 1 10 feet long 100gp ---- +|Storage Building|0 |4” x 4|1 |400 |400gp |800gp| 
-Stockade small gate 0 3.25” 1 16 feet long 200gp ---- +|Barn |8 horses|3”x5” |1.5|500|500gp|1000gp| 
-Stockade big gate 0 3.25” 1 16 feet long 300gp  ----- +|Wee Cottage |2|2.5” x 2.5”|1 |150 |150gp |300gp| 
-Stockade Tower 2 2x2x3” 2 100 400gp ---- +|Cottage |5|3” x 5|1 |375 |375gp |750gp| 
-Guard Tower 4 2.5” dia x8” tall 4 488 ------ 5000gp +|Inn or Stable |20 people or 30 horses |5” x 6|2 |1500 |1500gp |3000gp| 
-Black Tower 10 3” dia 9” tall +|Townhouse |10|3” x 5|2+attic |750 |750gp |1500gp| 
-plus 4x4 platform 4 704 ------ 7500gp +|Chapel |2 |3” x 5|2|750 |750gp |1500gp| 
-Watch Tower 15 3” dia 13tall 5-6, plus platform 1056 ----- 10,000gp +|Church |5 |3.5”x10|2|1600 |1600gp |3200gp| 
-Small Keep/Blockhouse 20 4x4x6” 3 plus platform 1600 ----- 15,000gp +|Large Cabin |10|4” x 7” |1 |700 |700gp |----| 
-Large Keep 50 6” dia x 7” tall +|Tower house |8|3” x 3|3+attic |675 |1000gp |2000gp| 
-3” dia tower 4 plus platform 3528 ----- 20,000gp +|Courtyard House|10|4” x6”  |2 plus court |1200 |1200gp |2500gp| 
-Wall Type A—plain 0 15”x3” 1 75 feet long ---- 3500gp +|Guild Hall or Manor House|100|5” x 14|2-3 plus attic |5250 |5000gp* |7500gp|
-Wall Type A—with gate 0 15x31 75 feet long ---- 3700gp +
-Wall Type B—plain 0 15x31 75 feet long ---- 4500gp +
-Wall Type B—postern 0 15x3” 1 75 feet long ---- 4700gp +
-Wall Type B—gatehouse 2 15”3” +
-GH—3.75” x5” 1 75 feet long +
-470  area gate house ---- 7000gp +
-Dungeon Section 20 12”x12” 1 1800 --- 3600gp+
  
-Prices are meant to match the general structure costs in the D&D PHB and DMG, with some information from the AD&D 2nd ed. Castle Guide+* The first floor of a “wooden” guild hall/manor is stone, while upper floors are wooden.  
 + 
 +Prices are calculated at 1gp per square foot for wooden constructions, and 2gp per square foot for stone construction, with a discount for tool sheds and primitive huts because of their simple construction style. 
 + 
 +Occupants indicate the number of people who can be housed and receive the ½ price reduction in daily spending.  
 + 
 +===== Military Buildings ===== 
 + 
 +^Type ^Occupants ^Dimensions ^Stories ^Square Feet or length ^Wooden price ^Stone Price^ 
 +|Earth Rampart|0|15” x 3”|1 |75 feet long |350gp |----| 
 +|Stockade Fort|0|14”x17”x3”| 1| 5950 | 2100gp|----| 
 +|Stockade wall section |0 |3.25” |1 |16 feet long| 100gp|----| 
 +|Stockade corner |0 |2”x2” |1 |10 feet long |100gp |----| 
 +|Stockade small gate |0 |3.25” |1 |16 feet long |200gp |----| 
 +|Stockade big gate |0 |3.25” |1 |16 feet long |300gp |-----| 
 +|Stockade Tower |2 |2”x2”x3” |2 |100 |400gp |----| 
 +|Guard Tower |4 |2.5” dia x8” tall |4 |488 |------|5000gp| 
 +|Black Tower |10 |3” dia x 9” tall plus 4x4 platform |4 |704 |------|7500gp| 
 +|Watch Tower |15 |3” dia x 13”tall |5-6, plus platform |1056|-----|10,000gp| 
 +|Small Keep/Blockhouse |20 |4”x4”x6” |3 plus platform |1600 |-----|15,000gp| 
 +|Large Keep |50 |6” dia x 7” tall 3” dia tower |4 plus platform |3528 |-----|20,000gp| 
 +|Wall Type A—plain |0 |15”x3” |1 |75 feet long |----|3500gp| 
 +|Wall Type A—with gate |0 |15”x3” |1 |75 feet long |----|3700gp| 
 +|Wall Type B—plain |0 |15”x3” |1 |75 feet long |----|4500gp| 
 +|Wall Type B—postern |0 |15”x3”” |1 |75 feet long |----|4700gp| 
 +|Wall Type B—gatehouse |2 |15”3” GH—3.75” x5” |1 |75 feet long, 470  area gate house |---- |7000gp| 
 +|Dungeon Section |20 |12”x12” |1 |1800 |---|3600gp| 
 + 
 +Prices are meant to match the general structure costs in the D&D PHB and DMG, with some information from the AD&D 2nd ed. Castle Guide.
  
buildings.txt · Last modified: 2020/11/10 13:02 by dave