User Tools

Site Tools


damage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
damage [2020/02/03 16:41] – [Design Notes] andrewdamage [2020/02/05 15:49] – [Injury Table] andrew
Line 74: Line 74:
 Once a character is stabilized, roll on this table to determine any lasting wounds were inflicted by the blows that knocked them to zero hit points.  Once a character is stabilized, roll on this table to determine any lasting wounds were inflicted by the blows that knocked them to zero hit points. 
  
-^Roll^Injury Result+^d20^Description^Effect
-|1|A false hope, you’re dead+|1|False Hope|Dead
-|2| Feeble: lose 1d6 STR| +|2|Feeble|Lose 1D6 STR| 
-|3 |Shaky: lose 1d6 DEX|  +|3|Shaky|Lose 1D6 DEX| 
-|4| Weak: lose 1d6 CON|  +|4|Weak|Lose 1D6 CON| 
-|5| Concussed: lose 1d6 INT|  +|5|Addled|Lose 1D6 INT| 
-|6|Depressed: lose 1d6 WIS| +|6|Confused|Lose 1D6 WIS| 
-|7|Disfigured: lose 1d6 CHA| +|7|Disfigured|Lose 1D6 CHA| 
-|8-13| Lose a body part (GM’s choice)| +|8-13|Maimed|Lose a body part:  player's choice ([[conditions|armless, blinded, disfigured, dumb, lame, maimed, mauled, scarred]])| 
-|14-19 |Disadvantage all checks until rest| +|14-19|Busted Up|Disadvantage to all checks until safe rest| 
-|20| Standing: instantly heal 1d8 HP|+|20|Standing |Immediately heal 1D8 HP|
  
  
  
damage.txt · Last modified: 2020/07/05 17:52 by dave