User Tools

Site Tools


enchanted_tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
enchanted_tools [2020/01/08 19:47] daveenchanted_tools [2020/01/09 00:27] dave
Line 12: Line 12:
 |Broom of Messages|xxxgp|1|3|this broom will fly on its own to a named person or place (moving 100' per turn) and sweep a message into the dirt near the target|--| |Broom of Messages|xxxgp|1|3|this broom will fly on its own to a named person or place (moving 100' per turn) and sweep a message into the dirt near the target|--|
 |Broom of the Witch|xxxgp|1|3|this broom can fly through the air at 100' per turn, carrying 1 person, or 50' per turn if carrying 2 people|--| |Broom of the Witch|xxxgp|1|3|this broom can fly through the air at 100' per turn, carrying 1 person, or 50' per turn if carrying 2 people|--|
-|Drums of Battle|xxxgp|2|4|yyy|--| +|Drums of Battle|xxxgp|2|4|as longer as the user pounds the drums, all allies in earshot have advantage to morale checks|--| 
-|Drums of Deafness|xxxgp|2|2|yyy|--| +|Drums of Deafness|xxxgp|2|2|all enemies in earshot cannot hear anything over the drum pounding|--| 
-|Drums of Fear|xxxgp|2|2|yyy|--| +|Drums of Fear|xxxgp|2|2|when user pounds on drums, enemies in earshot must check morale at disadvantage. Will continue to be at morale disadvantage if player continues to pound and other causes of morale check atise. |--| 
-|Flask of Curses|xxxgp|1|2|yyy|--| +|Flask of Curses|xxxgp|1|2|once per hour the user can sprinkle a cursed water from the flask that inflicts the cursed condition on a target.|--| 
-|Flask of Fluids|xxxgp|1|2|yyy|--| +|Flask of Fluids|xxxgp|1|2|up to seven times per day the flask will pour out 1 quart of any non-magical liquid desired, but only a single type in any one day|--| 
-|Flask of Potions|xxxgp|1|2|yyy|--| +|Flask of Potions|xxxgp|1|2|flask contains 1d4+1 different potions, each may be drunk from the flask at a command word, each is replenished after one week|--| 
-|Horn of Blasting|xxxgp|1|3|yyy|--| +|Horn of Blasting|xxxgp|1|3|blowing this horn blasts a 10'x10'x10' breach in a wooden, brick or stone wall, can be used 7 times per week.  Range 100'|--| 
-|Horn of Opening|xxxgp|1|3|yyy|--| +|Horn of Opening|xxxgp|1|3|blowing this horn throws open all doors, locks and secret compartments within 60', but makes a very noticeable racket.  Useable 7 times per week|--| 
-|Horn of War|xxxgp|1|3|yyy|--| +|Horn of War|xxxgp|1|3|blowing this horn gives all allies within earshot +2 to hit and damage if they charge on their next action after the horn is blown.  Useable 7 times per week.|--| 
-|Lyre of Building|xxxgp|1|3|yyy|--| +|Lyre of Building|xxxgp|1|3|playing this instrument negates a horn of blasting attack, useable up to 7 times per week.  It can also be used to magically build, if played every day for a week it equals the labor of 100 men|--| 
-|Lyre of Charming|xxxgp|1|3|yyy|--| +|Lyre of Charming|xxxgp|1|3|playing this lyre acts causes all listeners to make a Wisdom save or become charmed as long as the playing continues|--| 
-|Lyre of Opening|xxxgp|1|3|yyy|--|+|Lyre of Opening|xxxgp|1|3|playing this lyre acts as a knock spell, once per ten minutes.|--|
 |Rope of Climbing|xxxgp|1|3|yyy|--| |Rope of Climbing|xxxgp|1|3|yyy|--|
 |Rope of Constricting|xxxgp|1|3|yyy|--| |Rope of Constricting|xxxgp|1|3|yyy|--|
enchanted_tools.txt · Last modified: 2020/12/14 19:47 by dave