User Tools

Site Tools


enchanted_tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
enchanted_tools [2020/01/09 18:09] andrewenchanted_tools [2020/01/09 19:33] dave
Line 5: Line 5:
 |Bag of Air|25,000gp|1|2|when the user inflates the bag with his breath, he can, the next round, summon an Air Spirit to do his bidding once per day for 10 minutes.|--| |Bag of Air|25,000gp|1|2|when the user inflates the bag with his breath, he can, the next round, summon an Air Spirit to do his bidding once per day for 10 minutes.|--|
 |Bag of Holding|25,000gp|1|12|while it weighs 12 load, no matter what's in it, it can hold up to 200 Load of stuff.|--| |Bag of Holding|25,000gp|1|12|while it weighs 12 load, no matter what's in it, it can hold up to 200 Load of stuff.|--|
-|Bag of Taurus|15,000gp|1|2|this bag has 6 tokens each in the shape of a Bull.  When the token is drawn out, a bull magically appears and serves the drawer until either one is slain.  Only one bull can be active at a time.  The bag fills back up to 6 tokens between April 20 and May 20.| The heart of a quadrupedal [[troll cow]] boiled in the blood of three bipedal [[troll cow|troll cows]]|+|Bag of Taurus|15,000gp|1|2|this bag has 6 tokens each in the shape of a Bull.  When the token is drawn out, a bull magically appears and serves the drawer until either one is slain.  Only one bull can be active at a time.  The bag fills back up to 6 tokens once sometime between April 20 and May 20.| The heart of a quadrupedal [[troll cow]] boiled in the blood of three bipedal [[troll cow|troll cows]]|
 |Bowl of Fire|25,000gp|2|4|when a fire is lit in the bowl, the next round the user can summon a Fire Spirit to his bidding once per day for 10 minutes.|--| |Bowl of Fire|25,000gp|2|4|when a fire is lit in the bowl, the next round the user can summon a Fire Spirit to his bidding once per day for 10 minutes.|--|
-|Bowl of Vision|55,000gp|2|4|when the bowl is filled with clear water, a scholar or zealot can gaze into it and see a specific place, person or thing up to 100 miles distant that he has a good description of the location of. |--| 
 |Bowl of the Waters|25,000gp|2|4|when the bowl is filled with water, the next round the user can summon a Water Spirit to do his bidding once per day for 10 minutes.|--| |Bowl of the Waters|25,000gp|2|4|when the bowl is filled with water, the next round the user can summon a Water Spirit to do his bidding once per day for 10 minutes.|--|
 |Broom of Cleaning|2000gp|1|3|this broom will clean a designated area under its own power|--| |Broom of Cleaning|2000gp|1|3|this broom will clean a designated area under its own power|--|
 |Broom of Messages|5000gp|1|3|this broom will fly on its own to a named person or place (moving 100' per turn) and sweep a message into the dirt near the target|--| |Broom of Messages|5000gp|1|3|this broom will fly on its own to a named person or place (moving 100' per turn) and sweep a message into the dirt near the target|--|
-|Broom of the Witch|10,000gp|1|3|this broom can fly through the air at 100' per turn, carrying 1 person, or 50' per turn if carrying 2 people|--| 
 |Drums of Battle|10,000gp|2|4|as longer as the user pounds the drums, all allies in earshot have advantage to morale checks|--| |Drums of Battle|10,000gp|2|4|as longer as the user pounds the drums, all allies in earshot have advantage to morale checks|--|
 |Drums of Deafness|10,000gp|2|2|all enemies in earshot cannot hear anything over the drum pounding|--| |Drums of Deafness|10,000gp|2|2|all enemies in earshot cannot hear anything over the drum pounding|--|
Line 17: Line 15:
 |Flask of Curses|10,000gp|1|2|once per hour the user can sprinkle a cursed water from the flask that inflicts the cursed condition on a target.|--| |Flask of Curses|10,000gp|1|2|once per hour the user can sprinkle a cursed water from the flask that inflicts the cursed condition on a target.|--|
 |Flask of Fluids|10,000gp|1|2|up to seven times per day the flask will pour out 1 quart of any non-magical liquid desired, but only a single type in any one day|--| |Flask of Fluids|10,000gp|1|2|up to seven times per day the flask will pour out 1 quart of any non-magical liquid desired, but only a single type in any one day|--|
-|Flask of Potions|20,000gp|1|2|flask contains 1d4+1 different potions, each may be drunk from the flask at a command word, each is replenished after one week|--| +|Flask of Potions|20,000gp|1|2|flask contains 1d4+1 different potions, each may be drunk from the flask at a command word. Each replenishes after a week|--|
-|Horn of Blasting|25,000gp|1|3|blowing this horn blasts 10'x10'x10' breach in a wooden, brick or stone wall, can be used 7 times per week.  Range 100'|--|+
 |Horn of Opening|15,000gp|1|3|blowing this horn throws open all doors, locks and secret compartments within 60', but makes a very noticeable racket.  Useable 7 times per week|--| |Horn of Opening|15,000gp|1|3|blowing this horn throws open all doors, locks and secret compartments within 60', but makes a very noticeable racket.  Useable 7 times per week|--|
 |Horn of War|xxxgp|1|3|blowing this horn gives all allies within earshot +2 to hit and damage if they charge on their next action after the horn is blown.  Useable 7 times per week.|--| |Horn of War|xxxgp|1|3|blowing this horn gives all allies within earshot +2 to hit and damage if they charge on their next action after the horn is blown.  Useable 7 times per week.|--|
-|Lyre of Building|30,000gp|1|3|playing this instrument negates a horn of blasting attack, useable up to 7 times per week.  It can also be used to magically build, if played every day for a week it equals the labor of 100 men|--| 
 |Lyre of Charming|20,000gp|1|3|playing this lyre acts causes all listeners to make a Wisdom save or become charmed as long as the playing continues|--| |Lyre of Charming|20,000gp|1|3|playing this lyre acts causes all listeners to make a Wisdom save or become charmed as long as the playing continues|--|
 |Lyre of Opening|20,000gp|1|3|playing this lyre acts as a knock spell, once per ten minutes.|--| |Lyre of Opening|20,000gp|1|3|playing this lyre acts as a knock spell, once per ten minutes.|--|
Line 27: Line 23:
 |Rope of Constricting|15,000gp|1|3|lasso that once it hits, from up to 30' away does 1d12 each turn until target is dead or user releases.|--| |Rope of Constricting|15,000gp|1|3|lasso that once it hits, from up to 30' away does 1d12 each turn until target is dead or user releases.|--|
 |Rope of Entangling|12,000gp|1|3|lasso that is thrown at target up to 30' away and will, on a hit, tie up and immobilize target.|--| |Rope of Entangling|12,000gp|1|3|lasso that is thrown at target up to 30' away and will, on a hit, tie up and immobilize target.|--|
 +
 +====PROBLEMS====
 +^Name^Cost^[[Load]]^[[Durability]]^Effect^Special Ingredient^
 +|Broom of the Witch|10,000gp|1|3|this broom can fly through the air at 100' per turn, carrying 1 person, or 50' per turn if carrying 2 people|--|
 |Saw of Clear Cutting|12,000gp|5|5|a two man saw that will cut down a big tree in 5 rounds.|--| |Saw of Clear Cutting|12,000gp|5|5|a two man saw that will cut down a big tree in 5 rounds.|--|
 |Shovel of Big Digging|12,000gp|5|5|shovel that will dig out a ten foot cube of dirt in one round|--| |Shovel of Big Digging|12,000gp|5|5|shovel that will dig out a ten foot cube of dirt in one round|--|
 |Sledge of the Giants|12,000gp|5|5| huge mallet that can only be used by someone over 8' tall, will smash through this strongest gate in one blow, a wooden wall in 2, a brick wall in 4, a stone wall in 5 or a thick fortress wall in 8.|A chip of fossilized bone of one of the original ante-deluvial giants who mated with the angels who rebelled against heaven.| |Sledge of the Giants|12,000gp|5|5| huge mallet that can only be used by someone over 8' tall, will smash through this strongest gate in one blow, a wooden wall in 2, a brick wall in 4, a stone wall in 5 or a thick fortress wall in 8.|A chip of fossilized bone of one of the original ante-deluvial giants who mated with the angels who rebelled against heaven.|
 +|Horn of Blasting|25,000gp|1|3|blowing this horn blasts a 10'x10'x10' breach in a wooden, brick or stone wall, can be used 7 times per week.  Range 100'|--| 
 +|Bowl of Vision|55,000gp|2|4|when the bowl is filled with clear water, a scholar or zealot can gaze into it and see a specific place, person or thing up to 100 miles distant that he has a good description of the location of. |--| 
 +|Lyre of Building|30,000gp|1|3|playing this instrument negates a horn of blasting attack, useable up to 7 times per week.  It can also be used to magically build, if played every day for a week it equals the labor of 100 men|--|
  
 ===== Design Notes ===== ===== Design Notes =====
 **PRICE TEST:  I've put in some prices, based on someone's attempt to put prices to AD& 2e items, based on AD&D 1e prices, adapted to the items I have hear.  Look 'em over,  is there some way we could systemize them a bit?  are they too high? too low? disproportionate? If we can get this list straight maybe that'll give us a handle.** **PRICE TEST:  I've put in some prices, based on someone's attempt to put prices to AD& 2e items, based on AD&D 1e prices, adapted to the items I have hear.  Look 'em over,  is there some way we could systemize them a bit?  are they too high? too low? disproportionate? If we can get this list straight maybe that'll give us a handle.**
  
-//With the GP=XP system, PCs will earn well over 300,000gp over a nine-level career. I feel like there should be some things that PCs shouldn't even get their hands on until we're ready to call the campaign quits. That horn of blasting or the bowl of scrying are good examples of that.//+//With the GP=XP system, PCs will earn well over 300,000gp over a nine-level career**actually, between 100,000 and 200,000**. I feel like there should be some things that PCs shouldn't even get their hands on until we're ready to call the campaign quits. That horn of blasting or the bowl of scrying are good examples of that.//
  
 //Other items like the digging shovel and building lyre will completely break our economy, so those should belate-game tools to find or make as well and should be compared against the cost of building castles and fortifications with labor. // //Other items like the digging shovel and building lyre will completely break our economy, so those should belate-game tools to find or make as well and should be compared against the cost of building castles and fortifications with labor. //
enchanted_tools.txt · Last modified: 2020/12/14 19:47 by dave