after_walkers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
after_walkers [2019/12/15 19:12] – dave | after_walkers [2020/01/23 19:36] (current) – dave | ||
---|---|---|---|
Line 10: | Line 10: | ||
* Resistance: 14; | * Resistance: 14; | ||
* Mods: W 0/N+4/S+6 | * Mods: W 0/N+4/S+6 | ||
- | |||
* Speed: 30' | * Speed: 30' | ||
* Morale: XX | * Morale: XX | ||
* Stealth 0, Perception 0 | * Stealth 0, Perception 0 | ||
- | + | | |
- | | + | |
* Undead (sometimes Evil) | * Undead (sometimes Evil) | ||
* Immune to Piercing Attacks | * Immune to Piercing Attacks | ||
* Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
* Terror: | * Terror: | ||
- | + | * S+6, D 0, C+6, I 0,W+4,Ch+4 | |
- | S+6, D 0, C+6, I 0,W+4,Ch+4 | + | |
**GREATER AFTERWALKER | **GREATER AFTERWALKER | ||
Line 28: | Line 25: | ||
* Resistance: 15; | * Resistance: 15; | ||
* Mods: W +1/N+5/S+9 | * Mods: W +1/N+5/S+9 | ||
- | |||
* Speed: 30' | * Speed: 30' | ||
* Morale: XX | * Morale: XX | ||
* Stealth +1, Perception +1 | * Stealth +1, Perception +1 | ||
- | + | | |
- | | + | |
* Undead (sometimes Evil) | * Undead (sometimes Evil) | ||
* Immune to Piercing Attacks | * Immune to Piercing Attacks | ||
* Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
* Terror: | * Terror: | ||
- | + | * S+9, D +1, C+9, I +1,W+5,Ch+5 | |
- | S+9, D +1, C+9, I +1,W+5,Ch+5 | + | |
**MIGHTY AFTERWALKER | **MIGHTY AFTERWALKER | ||
Line 46: | Line 40: | ||
* Resistance: 17; | * Resistance: 17; | ||
* Mods: W +3/N+7/S+12 | * Mods: W +3/N+7/S+12 | ||
- | |||
* Speed: 30' | * Speed: 30' | ||
* Morale: XX | * Morale: XX | ||
* Stealth +3, Perception +3 | * Stealth +3, Perception +3 | ||
- | + | | |
- | | + | |
* Undead (sometimes Evil) | * Undead (sometimes Evil) | ||
* Immune to Piercing Attacks | * Immune to Piercing Attacks | ||
* Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
* Terror: | * Terror: | ||
- | + | * S+12, D +3, C+12, I +3,W+7,Ch+7 | |
- | S+12, D +3, C+12, I +3,W+7,Ch+7 | + |
after_walkers.1576437127.txt.gz · Last modified: 2019/12/15 19:12 by dave