beggars
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| beggars [2020/01/16 00:14] – dave | beggars [2020/01/23 12:31] (current) – dave | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Morale: -2 | * Morale: -2 | ||
| * Stealth +2 Perception -2 | * Stealth +2 Perception -2 | ||
| - |   * Attack: -2;  Damage:  | + |   * Attack, Melee: -2;  Damage:  | 
| - |   * Ranged  | + | * Attack, Ranged: -2, Damage: by weapon | 
| - | + |    | |
| - | S+2, D+2, C+2, I-2, | + | |
| **BAD BEGGAR--Faker (1 HD Laborer)**  | **BAD BEGGAR--Faker (1 HD Laborer)**  | ||
| Line 24: | Line 23: | ||
| * Morale: -2 | * Morale: -2 | ||
| * Stealth +2 Perception -2 | * Stealth +2 Perception -2 | ||
| - |   * Attack: -2;  Damage:  | + |   * Attack, Melee: -2;  Damage:  | 
| - |   * Ranged  | + | * Attack, Ranged: -2; Damage: by weapon | 
| - | + |    | |
| - | S+3, D+2, C+3, I-2, | + | |
| Line 40: | Line 38: | ||
|   * Attack, Ranged: +2; Damage: by weapon  |   * Attack, Ranged: +2; Damage: by weapon  | ||
|   * Expertise:  |   * Expertise:  | ||
| - | + |   * S +2, D+2, C -2, I+2, | |
| - | S +2, D+2, C -2, I+2, | + | |
| **BAD BEGGAR--Faker Pickpocket: | **BAD BEGGAR--Faker Pickpocket: | ||
| Line 53: | Line 50: | ||
|   * Attack, Ranged: +2; Damage: by weapon  |   * Attack, Ranged: +2; Damage: by weapon  | ||
|   * Expertise:  |   * Expertise:  | ||
| - | + |   * S +2, D+3, C -2, I+3, | |
| - | S +2, D+3, C -2, I+3, | + | |
| Line 67: | Line 63: | ||
|   * Attack, Ranged: +3; Damage: by weapon  |   * Attack, Ranged: +3; Damage: by weapon  | ||
|   * Expertise:  |   * Expertise:  | ||
| - | S +3, D+4, C -1, I+4, | + |   * S +3, D+4, C -1, I+4, | 
| **BAD BEGGAR--Faker Spy/ | **BAD BEGGAR--Faker Spy/ | ||
| Line 76: | Line 72: | ||
| * Morale: -1 | * Morale: -1 | ||
| * Stealth +5, Perception +3 | * Stealth +5, Perception +3 | ||
| - |   * Attack, Melee:  | + |   * Attack, Melee:  | 
|   * Attack, Ranged: +3; Damage: by weapon  |   * Attack, Ranged: +3; Damage: by weapon  | ||
| * Expertise: Lockpicking +5, Deception +5, Insight +5 | * Expertise: Lockpicking +5, Deception +5, Insight +5 | ||
| - | + |   * S +3, D+5, C -1, I+5, | |
| - | S +3, D+5, C -1, I+5, | + | |
beggars.1579133652.txt.gz · Last modified:  by dave
                
                