calen
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| calen [2021/03/21 22:47] – quinton | calen [2021/06/06 15:31] (current) – quinton | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| as the leader of Jorvikburg’s faithful but tries to not let it bother him. | as the leader of Jorvikburg’s faithful but tries to not let it bother him. | ||
| - | Calen is currently the parish priest of [[shepherd_s_hollow|Shepherd' | + | Calen was lost during a trip to Kingston. Though his fate is not known, it is believed he is dead. | 
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | Irish, Cleric, Level-4 | + | |
| - | + | ||
| - | Family Background: Noble; Special Feature: Just Can't Keep You Down, Mysterious Blessing | + | |
| - | + | ||
| - | St 14(+2), Dex 18(+4), Con 14(+2), Int 12(+1), Wis 18(+4), Cha 11(0) | + | |
| - | + | ||
| - | Proficiencies: | + | |
| - | + | ||
| - | Skills: Herbalism +6, Insight +6, Religion +6, Lore (History) +3, Persuasion +2. | + | |
| - | + | ||
| - | Languages: Primary: Irish; Others: English, Latin | + | |
| - | + | ||
| - | Class Features: 1/safe rest, heal a touched ally for 1D6/level HP as an active action, Gain +2 Defense against all Evil or Spiritual Attacks, and +2 AC vs Evil Attacks | + | |
| - | + | ||
| - | Property: Shepherd' | + | |
| - |  of Enchanter' | + | |
| - | + | ||
| - | Retainers: [[doctor_edgar|]], | + | |
calen.1616366852.txt.gz · Last modified:  by quinton
                
                