clergy
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| clergy [2020/07/07 18:15] – created dave | clergy [2020/07/07 20:34] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====CLERGY===== | =====CLERGY===== | ||
| - | **MONK (1 HD Adept):** | + | **MONK (1 HD Adept): | 
| - | AC: 10 (no armor) HD 1 HP 5// | + | AC: 10 (no armor) HD 1 HP 5\\ | 
| - | Resistance: 13; // | + | Resistance: 13;\\ | 
| - | Mods: W-2/N+2/S+3// | + | Mods: W-2/N+2/S+3\\ | 
| - | Speed: 30'// | + | Speed: 30'\\ | 
| - | Morale: +2// | + | Morale: +2\\ | 
| - | Stealth +2, Perception +3// | + | Stealth +2, Perception +3\\ | 
| - | Attack, Melee: -2; Damage: 1d8 bludgeoning (quarter staff)// | + | Attack, Melee: -2; Damage: 1d8 bludgeoning (quarter staff)\\ | 
| - | Spell Casting Roll: +3; Herbalism  | + | Spell Casting Roll: +3; Religion  | 
| - | Spells: 3 divine cantrips, 1 level-1 divine spell// | + | Spells: 3 divine cantrips, 1 level-1 divine spell\\ | 
| - | S-2, D+2, C-2, I+3, | + | S-2, D+2, C-2, I+3, | 
| - | DEACON (2 HD Adept):  | + | **DEACON (2 HD Adept)**:\\ | 
| - | AC: 10 (no armor) HD 2 HP 9 // | + | AC: 10 (no armor) HD 2 HP 9\\ | 
| - | Resistance: 14; // | + | Resistance: 14;\\ | 
| - | Mods: W-1/N+3/S+4// | + | Mods: W-1/N+3/S+4\\ | 
| - | Speed: 30'// | + | Speed: 30'\\ | 
| - | Morale: +3// | + | Morale: +3\\ | 
| - | Stealth +3, Perception +4// | + | Stealth +3, Perception +4\\ | 
| - | Attack, Melee: -1; Damage: 1d8 bludgeoning (quarter staff)// | + | Attack, Melee: -1; Damage: 1d8 bludgeoning (quarter staff)\\ | 
| - | Attack, Ranged: +3; Damage: Holy Water // | + | Attack, Ranged: +3; Damage: Holy Water\\ | 
| - | Spell Casting: +4; Herbalism  | + | Spell Casting: +4; Religion  | 
| - | Spells: 3 divine cantrips, 2 level-1 divine spells// | + | Spells: 3 divine cantrips, 2 level-1 divine spells\\ | 
| - | S-1, D+3, C-1, I+4, | + | S-1, D+3, C-1, I+4, | 
| - | WITCH (3 HD Adept) | + | **MONK SCRIPTOR (2 HD Adept)**: | 
| - | AC: 10 (no armor) HD 3 HP 13 | + | AC: 10 (no armor) HD 2 HP 9\\ | 
| - | Resistance: 15; | + | Resistance: 14;\\ | 
| - | Mods: W-1/ | + | Mods: W-1/ | 
| - | Speed: 30' | + | Speed: 30' | 
| - | Morale: +3 | + | Morale: +3\\ | 
| - | Stealth +3, Perception +5 | + | Stealth +3, Perception +4\\ | 
| - | Attack, Melee: -1; Damage: 1d8 (quarter staff) | + | Attack, Melee: -1; Damage: 1d8 bludgeoning (quarter staff)\\ | 
| - | Attack, Ranged: +3; Damage:  | + | Attack, Ranged: +3; Damage: Holy Water\\ | 
| - | Spell Casting: +5; Herbalism  | + | Spell Casting: +4; Religion +4, Insight +4, Occupation (Scribe/ | 
| - | Spells: 3 cantrips, 3 level-1 spells,1 level-2 spell | + | Spells: 3 divine cantrips, 2 level-1 divine spells\\ | 
| - | Broom Stick: Can fly upon a broom stick, at night, at up to 50' speed, at no more than 50' altitude | + | S-1, D+3, C-1, I+4, | 
| - | Disguise: can alter outward appearance to any other human of similar size and shape | + | |
| - | S-1, D+3, C-1, I+5, | + | **MONK-HEALER or FRIENDLY HERMIT (2 HD Adept)**: | 
| - | SENIOR WITCH (4 HD Adept): | + | AC: 10 (no armor) HD 2 HP 9\\ | 
| - | AC: 10 (no armor) HD 4 HP 17 | + | Resistance: 14;\\ | 
| - | Resistance: 16; | + | Mods: W-1/ | 
| - | Mods: W 0/N+4/S+6 | + | Speed: 30' | 
| - | Speed: 30' | + | Morale: +3\\ | 
| - | Morale: +4 | + | Stealth +3, Perception +4\\ | 
| - | Stealth +4, Perception +6 | + | Attack, Melee: -1; Damage: 1d8 bludgeoning (quarter staff)\\ | 
| - | Attack, Melee: +0; Damage: 1d8 bludgeoning (quarter staff) | + | Attack, Ranged: +3; Damage: Holy Water\\ | 
| - | Attack, Ranged: +4; Damage: 1d6 bludgeoning (sling) | + | Spell Casting: +4; Religion +4, Insight +4, Herbalism +4, Medicine +4\\ | 
| - | Spell Casting: +6; Herbalism  | + | Spells: 3 divine cantrips, 2 level-1 divine spells\\ | 
| - | Spells: 3 cantrips, 4 level-1 spells,2 level-2 spell | + | S-1, D+3, C-1, I+4, | 
| - | Broom Stick: Can fly upon a broom stick, at night, at up to 50' speed, at no more than 50' altitude | + | |
| - | Disguise: can alter outward appearance to any other human of similar size and shape | + | **PRIEST  | 
| - | Transform: can magically transform into a cat, rat, bat, or owl at night | + | AC: 10 (no armor) HD 3 HP 13\\ | 
| - | S 0, D+4, C 0, I+6, | + | Resistance: 15; \\ | 
| - | GRAND WITCH (5 HD Adept) | + | Mods: W-1/N+3/S+5\\ | 
| - | AC: 10 (no armor) HD 5 HP 21 | + | Speed: 30'\\ | 
| - | Resistance: 17; | + | Morale: +3\\ | 
| - | Mods: W 0/N+4/S+7 | + | Stealth +3, Perception +5\\ | 
| - | Speed: 30' | + | Attack, Melee: -1; Damage: 1d8 (quarter staff)\\ | 
| - | Morale: +4 | + | Attack, Ranged: +3; Damage:  | 
| - | Stealth +4, Perception +7 | + | Spell Casting: +5; Religion  | 
| - | Attack, Melee: +0; Damage: 1d8 bludgeoning (quarter staff) | + | Spells: 3 divine  | 
| - | Attack, Ranged: +4; Damage: 1d6 bludgeoning (sling)  | + | Sacraments:   | 
| - | Spell Casting: +7, Herbalism  | + | S-1, D+3, C-1, I+5, | 
| - | Spells: 3 cantrips, 5 level-1 spells,3 level-2 spells, 1 level-3 spell | + | |
| - | Broom Stick: Can fly upon a broom stick, at night, at up to 50' speed, at no more than 50' altitude | + | **CURATE, ABBOT OR ABBESS  | 
| - | Disguise: can alter outward appearance to any other human of similar size and shape | + | AC: 10 (no armor) HD 4 HP 17 \\ | 
| - | Transform: can magically transform into a cat, rat, bat, or owl at night | + | Resistance: 16; \\ | 
| - | Demon Advisor: can summon a Diablous demon at the new moon to ask questions | + | Mods: W 0/N+4/S+6\\ | 
| - | S 0, D+4, C 0, I+7, | + | Speed: 30'\\ | 
| + | Morale: +4\\ | ||
| + | Stealth +4, Perception +6\\ | ||
| + | Attack, Melee: +0; Damage: 1d8 bludgeoning (quarter staff)\\ | ||
| + | Attack, Ranged: +4; Damage: 1d6 bludgeoning (sling)  | ||
| + | Spell Casting: +6; Religion  | ||
| + | Spells: 3 divine  | ||
| + | Sacraments:   | ||
| + | S 0, D+4, C 0, I+6, | ||
| + | |||
| + | **BISHOP(5 HD Adept)**\\ | ||
| + | AC: 10 (no armor) HD 5 HP 21 \\ | ||
| + | Resistance: 17; \\ | ||
| + | Mods: W 0/N+4/S+7\\ | ||
| + | Speed: 30'\\ | ||
| + | Morale: +4\\ | ||
| + | Stealth +4, Perception +7\\ | ||
| + | Attack, Melee: +0; Damage: 1d8 bludgeoning (quarter staff)\\ | ||
| + | Attack, Ranged: +4; Damage: 1d6 holy water | ||
| + | Spell Casting: +7, Religion +6, Insight  | ||
| + | Spells: 3 divine  | ||
| + | Sacraments:   | ||
| + | S 0, D+4, C 0, I+7, | ||
clergy.1594145702.txt.gz · Last modified:  by dave
                
                