croktars
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
croktars [2020/01/14 17:24] – dave | croktars [2020/01/23 16:07] (current) – dave | ||
---|---|---|---|
Line 11: | Line 11: | ||
* Morale: +4 | * Morale: +4 | ||
* Stealth -1 Perception -1 | * Stealth -1 Perception -1 | ||
- | * Attack: | + | * Attack, Melee: +4; Damage: |
- | * Attack: +4; Damage | + | * Attack, Melee: +4; Damage |
- | * Attack: +4; Damage | + | * Attack, Ranged: +4; Damage |
* Multi-attack: | * Multi-attack: | ||
- | + | * S+4, D+4, C+3, I+3, | |
- | S+4, D+4, C+3, I+3, | + | |
Line 27: | Line 26: | ||
* Morale: +6 with minions, | * Morale: +6 with minions, | ||
* Stealth +4 Perception +4 | * Stealth +4 Perception +4 | ||
- | * Attack: | + | * Attack, Melee: +0; Damage: |
- | * Attack: +0; Damage 2d6 (bow) piercing | + | * Attack, Melee: +0; Damage 2d6 piercing |
- | * Attack: +0; Damage 2d6 (bite) piercing | + | * Attack, Ranged: +0; Damage 2d6 piercing |
+ | * Attack, Magic: +6 vs Dex; Damage: 4d6 fire (Devil Fire Burst), 20' diameter sphere, used 1/turn | ||
* Multi-attack: | * Multi-attack: | ||
- | | + | * Thunder Gong: all enemies within earshot make Wis Check or be stunned for 1 round, used 1/turn |
- | | + | * Adept: |
- | * Adept: | + | |
- | + | ||
- | S+0, D+4, C+0, I+6,W+4,Ch6 | + |
croktars.1579022671.txt.gz · Last modified: 2020/01/14 17:24 by dave