devilkin
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| devilkin [2020/01/17 19:35] – dave | devilkin [2020/01/23 21:09] (current) – dave | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| Morale: +6\\ | Morale: +6\\ | ||
| Stealth +2, Perception +2\\ | Stealth +2, Perception +2\\ | ||
| - | Attack: +6 Damage: 3d8, bludgeoning (iron-shod big club) or slashing (dane axe)\\ | + | Attack, Melee: +6;   | 
| Resistant:  | Resistant:  | ||
| Smash Attack:  | Smash Attack:  | ||
| Weakness: can be affected by holy water.\\ | Weakness: can be affected by holy water.\\ | ||
| - | |||
| S+10, D +2, C+10, I +2,W+6,Ch+6 \\ | S+10, D +2, C+10, I +2,W+6,Ch+6 \\ | ||
| Line 28: | Line 27: | ||
| Morale: +3 if alone, +12 if with minions\\ | Morale: +3 if alone, +12 if with minions\\ | ||
| Stealth +7, Perception +7\\ | Stealth +7, Perception +7\\ | ||
| - | Melee Attack: +3 Damage: 3d10, bludgeoning, | + | Attack, Melee: +3; Damage: 3d10, bludgeoning,  | 
| - | Magic Attack: +12: 55' diameter burst of fire, 3 times per turn, Dex to avoid\\ | + | Attack, Magic: +12: 55' diameter burst, Damage: 11d6 fire, 3 times per turn, Dex to avoid\\ | 
| - | Enchantment Attack:  | + | Enchantment Attack:  | 
| Disguise:  | Disguise:  | ||
| Obscuring Mist: 330' | Obscuring Mist: 330' | ||
| Line 36: | Line 35: | ||
| Resistant:  | Resistant:  | ||
| Weakness: can be affected by holy water.\\ | Weakness: can be affected by holy water.\\ | ||
| - | |||
| S+3, D +2, C+3, I +2,W+6,Ch+6 \\ | S+3, D +2, C+3, I +2,W+6,Ch+6 \\ | ||
devilkin.1579289722.txt.gz · Last modified:  by dave
                
                