duda
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| duda [2021/02/24 18:11] – [Duda the Simple] andrew | duda [2021/08/29 01:06] (current) – andrew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| ===== Duda the Simple ===== | ===== Duda the Simple ===== | ||
| Player:  | Player:  | ||
| - | English, Soldier, Level-3 \\ | + | English, Soldier, Level-4 \\ | 
| Str 16 (+3), Dex 12 (+1), Con 14 (+2), Int 10 (+0), Wis 9 (-1), Cha 8 (-1) \\ | Str 16 (+3), Dex 12 (+1), Con 14 (+2), Int 10 (+0), Wis 9 (-1), Cha 8 (-1) \\ | ||
| **Armor Class:** Average Mail and Shield - 17 \\ | **Armor Class:** Average Mail and Shield - 17 \\ | ||
| - | **Hit Points: | + | **Hit Points: | 
| **Proficiencies**: | **Proficiencies**: | ||
| **Skills: | **Skills: | ||
| **Languages: | **Languages: | ||
| + | **Wounds:** Duda lost an eye in the November 1130 attack on Worm's Ferry by the House Crusher (-2 to missile attacks) | ||
| **Class Features: | **Class Features: | ||
| * Counter-attack in melee as a Quick action up to twice a turn | * Counter-attack in melee as a Quick action up to twice a turn | ||
| * Gained the Tactics skill | * Gained the Tactics skill | ||
| - |   * Commander: Use your movement action to allow any ally within 60'  | + |   * Gain one extra attack whenever you use a Martial Weapon  | 
| **Special Feature: | **Special Feature: | ||
| Line 21: | Line 23: | ||
| **Retainers and Horses:** | **Retainers and Horses:** | ||
| Duda loves and pampers his old nag and only friend, Lydia.  | Duda loves and pampers his old nag and only friend, Lydia.  | ||
| - | Duda is the leader of a small mercenary company uncreatively known as " | + | Duda is the leader of a small mercenary company uncreatively known as " | 
| **Will:** Duda names his younger English cousin Algar as his inheritor if he should pass. | **Will:** Duda names his younger English cousin Algar as his inheritor if he should pass. | ||
| Line 56: | Line 58: | ||
| * 200XP two stockade corners | * 200XP two stockade corners | ||
| * 200XP stockade small gate | * 200XP stockade small gate | ||
| + | * 100XP - Session 21 (inactive) | ||
| + | * 100XP - Session 22 (inactive) | ||
| + | * 100XP - Session 24 (inactive) | ||
| + | * 100XP - Session 25 (inactive) | ||
| + | * 100XP - Session 26 (inactive) | ||
| + | * 200XP - Session 27 (active) | ||
| + | * 100XP - Session 28 (inactive) | ||
| + | * 100XP - Session 29 (inactive) | ||
| + | * 100XP - Session 30 (inactive) | ||
| + | |||
| + | |||
| ==== Gold Log ==== | ==== Gold Log ==== | ||
| Line 77: | Line 90: | ||
| * -227 - Upkeep for "The Dudes" from 08/08/1130 to 08/31/1130 | * -227 - Upkeep for "The Dudes" from 08/08/1130 to 08/31/1130 | ||
| * -77.5 - Upkeep from 8/1/1130 - 8/31/1130 for Duda and his beloved nag | * -77.5 - Upkeep from 8/1/1130 - 8/31/1130 for Duda and his beloved nag | ||
| - | * -800 two stockade towers | + |    | 
| - | * -700 seven stockade wall sections | + |    | 
| - | * -200 two stockade corners | + | * -700 - seven stockade wall sections | 
| - | * -200 stockade small gate | + | * -200 - two stockade corners | 
| + | * -200 - stockade small gate | ||
| + |   *  - Upkeep for "The Dudes" until 09/01/1130 - 10/ | ||
| + | * -160 - Funeral for two of the dudes | ||
| + | * 637 + 2321 g for SEssion 28 GM share | ||
| + | * 650gp for Session 29 | ||
duda.1614190308.txt.gz · Last modified:  by andrew
                
                