forest_guardian
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
forest_guardian [2020/01/18 15:28] – created dave | forest_guardian [2020/01/23 23:10] (current) – dave | ||
---|---|---|---|
Line 8: | Line 8: | ||
* Resistance: 15; | * Resistance: 15; | ||
* Mods: W+1, N+5/S+9 | * Mods: W+1, N+5/S+9 | ||
- | + | | |
- | | + | |
* Morale+5 | * Morale+5 | ||
* Stealth +5, Perception +5 | * Stealth +5, Perception +5 | ||
- | + | | |
- | | + | * Attack, Melee: +1; Damage: 2d12 vs spirits only\\ |
* Arboreal Visage: normally invisible, can appear as the ghostly image of a talking tree to warn mortals to behave. \\ | * Arboreal Visage: normally invisible, can appear as the ghostly image of a talking tree to warn mortals to behave. \\ | ||
* Moving the Land: as active action can change 270 cubic feet of plants at its home to confound woodsmen. \\ | * Moving the Land: as active action can change 270 cubic feet of plants at its home to confound woodsmen. \\ | ||
- | * Standard Attack +1, 2d12 damage (vs. spirits only) | + | * S+5, D+5, C+5, I+9, |
- | + | ||
- | S+5, D+5, C+5, I+9, | + |
forest_guardian.1579361290.txt.gz · Last modified: 2020/01/18 15:28 by dave