jotuns
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jotuns [2020/01/10 19:32] – dave | jotuns [2020/01/23 17:46] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====JOTUNS===== | =====JOTUNS===== | ||
| - | The Jotuns are a primordial race of the fey, most of the Norse so-called gods are of their folk.   They mostly  | + | The Jotuns are a primordial race of the fey, most of the Norse so-called gods are of their folk.   They mostly far in the North (Jotunheim) or South (Muspelheim) --the lands of the Frost and Fire Jotuns respectively.   | 
| - | Like all the fairy folk, Jotuns live both in the Physical World and the Spirit World.  | + | Jotuns live both in the Physical World and the Spirit World at once.  From a physical perspective their castles and houses look like mountains or icebergs, from a spiritual  | 
| Line 11: | Line 11: | ||
| * Resistance: 17; against Magic 22 | * Resistance: 17; against Magic 22 | ||
|   * Mods: W +7/ |   * Mods: W +7/ | ||
| - | |||
| * Speed: 60' | * Speed: 60' | ||
| * Morale: if alone +7, if with minions +12 | * Morale: if alone +7, if with minions +12 | ||
| * Stealth +10, Perception +10 | * Stealth +10, Perception +10 | ||
| - | + |    | |
| - |    | + |   * Attack,  | 
| - | * Adept: Can cast any Rune Spell | + |   * Adept: Can cast any Rune Spell   | 
| - |   * Frost Blast:  | + | |
| * Immunity: cold, non-magical weapons | * Immunity: cold, non-magical weapons | ||
|   * Illusion:  |   * Illusion:  | ||
|   * Ice Home:  in icy terrain, ignores difficult/ |   * Ice Home:  in icy terrain, ignores difficult/ | ||
| - | + |   * S+7, D +10, C+7, I +12, | |
| - | + | ||
| - | S+7, D +10, C+7, I +12, | + | |
| **FROST JOTUN (14 HD Brute)** | **FROST JOTUN (14 HD Brute)** | ||
| Line 31: | Line 27: | ||
| * Resistance: 22 | * Resistance: 22 | ||
|   * Mods: W+5/ |   * Mods: W+5/ | ||
| - | |||
|   * Speed: 60':  |   * Speed: 60':  | ||
| * Morale: +12 | * Morale: +12 | ||
| * Stealth +5, Perception +5 | * Stealth +5, Perception +5 | ||
| - | + |    | |
| - |    | + | |
|   * Immunity:  |   * Immunity:  | ||
| * Sweep: can attack 7 targets, +7 attack, each hit pushes target 20' back | * Sweep: can attack 7 targets, +7 attack, each hit pushes target 20' back | ||
| + |   * Immunity:  | ||
|   * Ice Home:  in icy terrain, ignores difficult/ |   * Ice Home:  in icy terrain, ignores difficult/ | ||
| - | + |    | |
| - |    | + | |
| Line 49: | Line 43: | ||
| * Resistance: 22 | * Resistance: 22 | ||
|   * Mods: W+5/ |   * Mods: W+5/ | ||
| - | |||
|   * Speed: 60':  |   * Speed: 60':  | ||
| * Morale: +12 | * Morale: +12 | ||
| * Stealth +5, Perception +5 | * Stealth +5, Perception +5 | ||
| - | + |    | |
| - |    | + |   * Attack, Magic:  | 
| + | * Sweep: can attack 7 targets, +7 attack, each hit pushes target 20' back | ||
|   * Immunity:  |   * Immunity:  | ||
| - | * Sweep: can attack 7 targets, +7 attack, each hit pushes target 20' back | + |   * S+12, D+5, C+12, I+5, | 
| - |   * Fire Blast:  | + | |
| - | + | ||
| - |   * Stats:  | + | |
jotuns.1578684772.txt.gz · Last modified:  by dave
                
                