legion_of_the_damned
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| legion_of_the_damned [2020/01/13 22:59] – dave | legion_of_the_damned [2020/01/23 19:41] (current) – dave | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====LEGION OF THE DAMNED===== | =====LEGION OF THE DAMNED===== | ||
| - | Much like Guardian Corpses, Legion of the Damned are corpses animated by minor demonic spirits or the ghosts of damned warriors through the agency of wicked magic.  | + | Much like Guardian Corpses, Legion of the Damned are corpses animated by minor demonic spirits or the ghosts of damned warriors through the agency of wicked magic.  | 
| **LESSER  | **LESSER  | ||
| Line 8: | Line 8: | ||
| * Resistance: 13; vs. magic 9 | * Resistance: 13; vs. magic 9 | ||
| * Mods: W-1/N+3/S+4 | * Mods: W-1/N+3/S+4 | ||
| - | |||
| * Speed: 35' | * Speed: 35' | ||
| * Morale: XX | * Morale: XX | ||
| * Stealth -1, Perception +3 | * Stealth -1, Perception +3 | ||
| - | + |    | |
| - | **Attack**:  +4    | + | |
| * Evil, Undead | * Evil, Undead | ||
| * Immune to Piercing Attacks | * Immune to Piercing Attacks | ||
| * Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
|   * In Corpse Form : |   * In Corpse Form : | ||
| - | + |   * S+4, D+4, C+3, I+3, | |
| - | S+4, D+4, C+3, I+3, | + | |
| **REGULAR  | **REGULAR  | ||
| Line 26: | Line 23: | ||
| * Resistance: 14; vs. magic 10 | * Resistance: 14; vs. magic 10 | ||
| * Mods: W 0/N+4/S+6 | * Mods: W 0/N+4/S+6 | ||
| - | |||
| * Speed: 35' | * Speed: 35' | ||
| * Morale: XX | * Morale: XX | ||
| * Stealth 0, Perception +4 | * Stealth 0, Perception +4 | ||
| - | + |    | |
| - | **Attack:**   | + | |
| * Evil, Undead | * Evil, Undead | ||
| * Immune to Piercing Attacks | * Immune to Piercing Attacks | ||
| * Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
|   * In Corpse Form : |   * In Corpse Form : | ||
| - | + |   * S+6, D+6, C+4, I+4, | |
| - | S+6, D+6, C+4, I+4, | + | |
| **GREATER  | **GREATER  | ||
| Line 44: | Line 38: | ||
| * Resistance: 15; vs. magic 11 | * Resistance: 15; vs. magic 11 | ||
| * Mods: W +1/N+5/S+8 | * Mods: W +1/N+5/S+8 | ||
| - | |||
| * Speed: 35' | * Speed: 35' | ||
| * Morale: XX | * Morale: XX | ||
| * Stealth +1, Perception +5 | * Stealth +1, Perception +5 | ||
| - | + |    | |
| - | **Attack:**   | + | |
| * Evil, Undead | * Evil, Undead | ||
| * Immune to Piercing Attacks | * Immune to Piercing Attacks | ||
| * Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
|   * In Corpse Form : |   * In Corpse Form : | ||
| - | + |   * S+8, D+8, C+5, I+5, | |
| - | S+8, D+8, C+5, I+5, | + | |
legion_of_the_damned.1578956346.txt.gz · Last modified:  by dave
                
                