vampire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vampire [2019/12/15 20:33] – andrew | vampire [2020/01/23 21:00] (current) – dave | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| * Resistance: 10; | * Resistance: 10; | ||
| * Mods: W 0/N+4/S+6 | * Mods: W 0/N+4/S+6 | ||
| - | |||
| * Speed: 30' | * Speed: 30' | ||
| - | * Morale: | + | * Morale: |
| * Stealth +6, Perception +4 | * Stealth +6, Perception +4 | ||
| - | + | | |
| - | | + | * Attack from Stealth +6; 2d6 damage and stun 1 round piercing (bite) |
| - | * Attack from Stealth +6, 2d6 damage and stun 1 round | + | |
| * Blood Drain: | * Blood Drain: | ||
| * Evil, Undead | * Evil, Undead | ||
| - | * Resistance | + | * Resistant |
| - | * Resistance | + | * Resistant |
| * Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
| * Terror: | * Terror: | ||
| * Weakness: | * Weakness: | ||
| * Weakness: take 1d6 damage each minute in direct sunlight | * Weakness: take 1d6 damage each minute in direct sunlight | ||
| - | + | * S+4, D+4, C+0, I+6, | |
| - | S+4, D+4, C+0, I+6, | + | |
| **VAMPIRE PAWN (8 HD Predator)** | **VAMPIRE PAWN (8 HD Predator)** | ||
| Line 37: | Line 34: | ||
| * Resistance: 12; | * Resistance: 12; | ||
| * Mods: W +2/N+6/S+10 | * Mods: W +2/N+6/S+10 | ||
| - | |||
| * Speed: 30' | * Speed: 30' | ||
| - | * Morale: | + | * Morale: |
| * Stealth +10, Perception +6 | * Stealth +10, Perception +6 | ||
| - | + | | |
| - | | + | * Attack from Stealth +10, 3d8 damage |
| - | * Attack from Stealth +10, 3d8 damage and stun 1 round | + | |
| * Blood Drain: | * Blood Drain: | ||
| * Evil, Undead | * Evil, Undead | ||
| - | * Resistance | + | * Resistant |
| - | * Resistance | + | * Resistant |
| * Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
| * Terror: | * Terror: | ||
| * Weakness: | * Weakness: | ||
| - | * Weakness: take 1d6 damage each minute in direct | + | * Weakness: take 1d6 damage each minute in direct |
| - | + | | |
| - | S+6, D+6, C+2, I+10, | + | |
| **VAMPIRE MASTER (12 HD Predator)** | **VAMPIRE MASTER (12 HD Predator)** | ||
| Line 60: | Line 54: | ||
| * Resistance: 14; | * Resistance: 14; | ||
| * Mods: W +4/N+8/S+12 | * Mods: W +4/N+8/S+12 | ||
| - | |||
| * Speed: 30', Fly 40' | * Speed: 30', Fly 40' | ||
| - | * Morale: | + | * Morale: |
| * Stealth +12, Perception +8 | * Stealth +12, Perception +8 | ||
| - | + | | |
| - | | + | * Attack from Stealth +12, 3d10+1 damage |
| - | * Attack from Stealth +12, 3d10+1 damage and stun 1 round | + | |
| * Blood Drain: | * Blood Drain: | ||
| * Evil, Undead | * Evil, Undead | ||
| - | * Resistance | + | * Resistant |
| * Summon Mist: can summon a concealing mist 100' | * Summon Mist: can summon a concealing mist 100' | ||
| - | * Resistance | + | * Resistant |
| * Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
| * Terror: | * Terror: | ||
| Line 77: | Line 69: | ||
| * Weakness: | * Weakness: | ||
| * Weakness: take 1d6 damage each minute in direct sunlight | * Weakness: take 1d6 damage each minute in direct sunlight | ||
| - | + | * S+8, D+8, C+4, I+12, | |
| - | S+8, D+8, C+4, I+12, | + | |
| **GREATER VAMPIRE MASTER (16 HD Predator)** | **GREATER VAMPIRE MASTER (16 HD Predator)** | ||
| Line 85: | Line 76: | ||
| * Resistance: 16; | * Resistance: 16; | ||
| * Mods: W +6/ | * Mods: W +6/ | ||
| - | |||
| * Speed: 30', | * Speed: 30', | ||
| - | * Morale: | + | * Morale: |
| * Stealth +12, Perception +10 | * Stealth +12, Perception +10 | ||
| - | + | | |
| - | | + | * Attack from Stealth +12, 3d12+2 +1 damage |
| - | * Attack from Stealth +12, 3d12+2 +1 damage and stun 1 round | + | |
| * Blood Drain: | * Blood Drain: | ||
| * Evil, Undead | * Evil, Undead | ||
| - | * Resistance | + | * Resistant |
| * Summon Mist: can summon a concealing mist 100' | * Summon Mist: can summon a concealing mist 100' | ||
| - | * Resistance | + | * Resistant |
| * Immune to Charms, Sleep, Hypnosis, Poison | * Immune to Charms, Sleep, Hypnosis, Poison | ||
| * Terror: | * Terror: | ||
| Line 102: | Line 91: | ||
| * Weakness: | * Weakness: | ||
| * Weakness: take 1d6 damage each minute in direct sunlight | * Weakness: take 1d6 damage each minute in direct sunlight | ||
| - | + | * S+10, D+10, C+6, I+12, | |
| - | S+10, D+10, C+6, I+12, | + | |
vampire.1576442015.txt.gz · Last modified: by andrew
