woodsmen
                Differences
This shows you the differences between two versions of the page.
| woodsmen [2020/01/22 13:28] – created dave | woodsmen [2020/01/23 13:43] (current) – dave | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Morale: -2 | * Morale: -2 | ||
| * Stealth +2 Perception -2 | * Stealth +2 Perception -2 | ||
| - |   * Attack: +2;  Damage:  | + |   * Attack, Melee: +2;  Damage:  | 
| - |   * Ranged  | + |   * Attack, Ranged:  -2, Damage: 1d6 slashing  | 
| - | + |    | |
| - | S+3, D+2, C+3, I-2, | + | |
| **LUMBERJACK--Class C (2 HD Laborer)**  | **LUMBERJACK--Class C (2 HD Laborer)**  | ||
| Line 24: | Line 23: | ||
| * Morale: -1 | * Morale: -1 | ||
| * Stealth +3 Perception -1 | * Stealth +3 Perception -1 | ||
| - |   * Attack: +3;  Damage:  | + |   * Attack, Melee: +3;  Damage:  | 
| - |   * Ranged  | + |   * Attack, Ranged:  -1, Damage: 1d6 slashing  | 
| - | + |    | |
| - | S+4, D+3, C+4, I-1, | + | |
| **LUMBERJACK--Class B (3 HD Laborer)**  | **LUMBERJACK--Class B (3 HD Laborer)**  | ||
| Line 37: | Line 35: | ||
| * Morale: -1 | * Morale: -1 | ||
| * Stealth +3 Perception -1 | * Stealth +3 Perception -1 | ||
| - |   * Attack: +3;  Damage:  | + |   * Attack, Melee: +3;  Damage:  | 
| - |   * Ranged Attack:  | + |   * Ranged Attack:  | 
| - | + |    | |
| - | S+5, D+3, C+5, I-1, | + | |
| Line 52: | Line 49: | ||
| * Morale: -2; | * Morale: -2; | ||
| * Stealth +3, Perception +3 | * Stealth +3, Perception +3 | ||
| - |   * Attack, Ranged:  | + |    | 
| - | * Attack, Melee: -2, Damage: 1d6 (saex) | + |    | 
|   * Skills:  |   * Skills:  | ||
| - | + |   * S-2, D+3 C-2, I+2, | |
| - | S-2, D+3 C-2, I+2, | + | |
| **HUNTER--Class C (2 HD Sniper)** | **HUNTER--Class C (2 HD Sniper)** | ||
| - |   * AC: 13 (leather  | + |   * AC: 13 (leather)  | 
| * Resistance: 9; | * Resistance: 9; | ||
| * Mods: W-1/N+3/S+4 | * Mods: W-1/N+3/S+4 | ||
| Line 65: | Line 61: | ||
| * Morale: -1; | * Morale: -1; | ||
| * Stealth +4, Perception +4 | * Stealth +4, Perception +4 | ||
| - |   * Attack, Ranged:  | + |    | 
| - | * Attack, Melee: -1, Damage: 1d6 (saex) | + |    | 
|   * Skills:  |   * Skills:  | ||
| - | + |   * S-1, D+5 C-1, I+3, | |
| - | S-1, D+5 C-1, I+3, | + | |
| **HUNTER--Class B (3 HD Sniper)** | **HUNTER--Class B (3 HD Sniper)** | ||
| - |   * AC: 13 (leather  | + |   * AC: 13 (leather)  | 
| * Resistance: 9; | * Resistance: 9; | ||
| * Mods: W-1/N+3/S+5 | * Mods: W-1/N+3/S+5 | ||
| Line 79: | Line 74: | ||
| * Morale: -1; | * Morale: -1; | ||
| * Stealth +5, Perception +5 | * Stealth +5, Perception +5 | ||
| - |   * Attack, Ranged:  | + |    | 
| - | * Attack, Melee: -1, Damage: 1d6 (saex) | + |    | 
|   * Skills:  |   * Skills:  | ||
| - | + |   * S-1, D+5 C-1, I+3, | |
| - | S-1, D+5 C-1, I+3, | + | |
woodsmen.1579699680.txt.gz · Last modified:  by dave
                
                