User Tools

Site Tools


regions_of_gatavia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
regions_of_gatavia [2013/07/21 00:16] daveregions_of_gatavia [2018/03/02 18:19] (current) – external edit 127.0.0.1
Line 2: Line 2:
  
 A-I [[Caturiges|Caturiges]]  A-I [[Caturiges|Caturiges]] 
-A-II [[Portchester|Portchester]]  +B-[[Portchester|Portchester]]  
-A-III [[Portchester East March|Portchester East March]] +C-[[Portchester East March|Portchester East March]] 
-A-IV [[Urvotz|Urvotz]]+D-[[Urvotz|Urvotz]]
  
-B-[[Savages|Savages]]+A-II [[Savages|Savages]]
 B-II [[Badlands Region|Badlands Region]] B-II [[Badlands Region|Badlands Region]]
-B-III [[Fusk Wood|Fusk Wood]] +C-II [[Fusk Wood|Fusk Wood]] 
-B-IV  [[Urvotz, South|Urvotz, South]]+D-II  [[Urvotz, South|Urvotz, South]]
  
-C-[[Wasteland|Wasteland]] +A-III [[Wasteland|Wasteland]] 
-C-II [[Therkistan|Therkistan]]+B-III [[Therkistan|Therkistan]]
 C-III [[Dengwur Region|Dengwur Region]] C-III [[Dengwur Region|Dengwur Region]]
-C-IV [[Dragon Hills|Dragon Hills]]+D-III[[Dragon Hills|Dragon Hills]]
  
-D-[[Orchester, West|Orchester, West]] +A-IV [[Orchester, West|Orchester, West]] 
-D-II [[Orchester East|Orchester East]] +B-IV [[Orchester East|Orchester East]] 
-D-III: [[Dwarf Hills|Dwarf Hills]]+C-IV [[Dwarf Hills|Dwarf Hills]]
 D-IV [[Southern Reach|Southern Reach]] D-IV [[Southern Reach|Southern Reach]]
 +
 +Go to the [[document_page|]] to find a PDF map booklet and a Quick Gude to the Province that can be printed out.
regions_of_gatavia.1374365818.txt.gz · Last modified: 2018/03/02 18:17 (external edit)