ramiel_character_stats
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ramiel_character_stats [2020/01/06 23:54] – andrew | ramiel_character_stats [2020/01/06 23:55] (current) – andrew | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| **Powers (Miracles)** 10 power points\\ | **Powers (Miracles)** 10 power points\\ | ||
| * "The Good Touch" - healing power, laying on of hands trapping, 3pp/heal, Touch, must be used within hour of event, removes a wound with success, two with a raise, roll suffers penalty equal to victim' | * "The Good Touch" - healing power, laying on of hands trapping, 3pp/heal, Touch, must be used within hour of event, removes a wound with success, two with a raise, roll suffers penalty equal to victim' | ||
| - | * "The Light of Truth" - burst power, light trapping, 2pp/shot, Cone, 2d10—HW, targets make Agility rolls | + | * "The Light of Truth" - burst power, light trapping, 2pp/shot, Cone, 2d10—HW, targets make Agility rolls versus caster' | 
| - | versus caster' | + | |
ramiel_character_stats.1578354875.txt.gz · Last modified:  by andrew
                
                