region
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
region [2021/08/23 13:57] – created dave | region [2021/09/24 18:00] (current) – dave | ||
---|---|---|---|
Line 3: | Line 3: | ||
The area surrounding the City of Polychronopolis from the Farmlands to the North to the Jorak Mountains in the South and from the Break Ridge to the East to the Western Sea and the West Hills to the west are called the Border Zones, marking the southern edge of the Kingdom of Kotharia and the north edges of the Chaotic Wilds. | The area surrounding the City of Polychronopolis from the Farmlands to the North to the Jorak Mountains in the South and from the Break Ridge to the East to the Western Sea and the West Hills to the west are called the Border Zones, marking the southern edge of the Kingdom of Kotharia and the north edges of the Chaotic Wilds. | ||
- | Each Zone will have its own page, but below is a summary. | + | **Zone Encounters**: |
- | |Zone|Name|Encounter Difficulty| Dominant Terrain| Settlements| Features| | + | Each Zone will have its own page, but below is a summary. |
- | |Z1|NW Cattle Country|2|Grassland|Cattle Meeting|R1 H1 R4| | + | |
+ | * [[Settlements|Settlements]] | ||
+ | * [[Castles|Castles]] | ||
+ | * [[Ruins|Ruins]] | ||
+ | * [[Caves|Caves]] | ||
+ | * [[Way Stations|Way Stations and the Caravan Road]] | ||
+ | * [[Dungeons|Dungeons]] | ||
+ | * [[Encampments|Encampments]] | ||
+ | * [[Mines|Mines]] | ||
+ | * [[Craters|Craters]] | ||
+ | * [[Other Features|Other Features]] | ||
+ | |||
+ | |**Zone**|**Name**|**Encounter Difficulty**|**Dominant Terrain**|**Settlements | ||
+ | |[[Z1|Z1]]|NW Cattle Country|2|Grassland|Cattle Meeting|R1 H1 R4| | ||
+ | |[[Z2|Z2]]|March of Chronos|2|Cultivated Farmland| Polychronoplis, | ||
+ | |[[Z3|Z3]]|East Waste|3|Poor Grassland| none|H2| | ||
+ | |[[Z4|Z4]]|East Grassland| 3| Grassland| none| R2| | ||
+ | |[[Z5|Z5]]| Great Myr Forest| 4| Heavy Mixed Forest| Myrdol Palace| R10| | ||
+ | |[[Z6|Z6]]| Break Ridge| 5| Mountain| none| M1, M2, C1, C2, C3, R7| | ||
+ | |[[Z7|Z7]]| The Long Wood| 4| Deciduous Forest| Portburg| Light House, D1| | ||
+ | |[[Z8|Z8]]| West Plains| 4| Grasslands| Balth, Codros| R5, R6| | ||
+ | |[[Z9|Z9]]| Dead Peaks| 5| Dead Forested Mountains| none| R9| | ||
+ | |[[Z10|Z10]]| Dead Hills| 7| Dead Forested Hills| none| C5, R12| | ||
+ | |[[Z11|Z11]]| West Hills| 6| Hills| None| R13| | ||
+ | |[[Z12|Z12]]| The Border Country| 5| Heavy Brush Land| Dyr| W1 W2| | ||
+ | |[[Z13|Z13]]| The Haunted Forest| 7| Dead Forest| None| R11| | ||
+ | |[[Z14|Z14]]| River Land| 4| Grassland| Edgar| D2 R8| | ||
+ | |[[Z15|Z15]]| Frith| 5| Hills| Castle Frith| C4| | ||
+ | |[[Z16|Z16]]| The Mud Flats| 6| Mud Flats| E1 E2| none| | ||
+ | |[[Z17|Z17]]| Bog Wood| 8| Boggy Forest| none| R18| | ||
+ | |[[Z18|Z18]]| Wide Waste| 9| Poor Grassland| Paltron| W3 W4 R14 R15 Obelish Mulok H3| | ||
+ | |[[Z19|Z19]]| The Open Prairie| 9| Grassland| none| W5 W6 W7| | ||
+ | |[[Z20|Z20]]| Terror Heights| 10| Dead Forested Hills| none| R16 R17| | ||
+ | |[[Z21|Z21]]| The Badlands| 11| Broken Badlands| E3 E4| K1 K2 Oracle of Vegtrix M8| | ||
+ | |[[Z22|Z22]]| Shadar| 7| Grazing Land| Shadar, Road Moot, Herd Moot| W8 D3| | ||
+ | |[[Z23|Z23]]| Jorak Mountains| 12| Mountains| Gormling, Gash| M3 M4 M5 M6 M7 C6 C7 C8 C9 C10 C11 R20 R21 R22 K3| | ||
+ | |[[Z24|Z24]]| Mountain of Fire| 13| Lava Fields| none| Volcano| | ||
+ | |[[Z25|Z25]]| Rocky Desert| 10| Rocky Desert| none| R19| | ||
+ | |[[Z26|Z26]]| Deep Dunes|13| Dunes| none| R23 R24 Pyramid of Thang| | ||
+ | |||
+ | |||
- | Z1—NW Cattle Country | ||
- | Encounter Difficulty Level: 2 | ||
- | Dominant Terrain: | ||
- | Additional Areas: small marsh, dead forested hills | ||
- | Settlements: | ||
- | Features: | ||
- | Z2—Grand Duchy of Chronos | ||
- | Encounter Difficulty Level: 2 | ||
- | Dominant Terrain: | ||
- | Settlements: | ||
- | Features: | ||
- | Z3—East Waste | ||
- | Encounter Difficulty Level: 3 | ||
- | Dominant Terrain: | ||
- | Additional Areas: hills | ||
- | Settlements: | ||
- | Features: | ||
- | Z4—East Grassland | ||
- | Encounter Difficulty Level: 3 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z5—Great Myr Forest | ||
- | Encounter Difficulty Level: 4 | ||
- | Dominant Terrain: | ||
- | Additional Areas: none | ||
- | Settlements: | ||
- | Features: | ||
- | Z6—Break Ridge | ||
- | Encounter Difficulty Level: 5 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z7—The Long Wood | ||
- | Encounter Difficulty Level: 4 | ||
- | Dominant Terrain: | ||
- | Additional Areas: Cultivated Farmland | ||
- | Settlements: | ||
- | Features: | ||
- | Z8—West Plains | ||
- | Encounter Difficulty Level: 4 | ||
- | Dominant Terrain: | ||
- | Additional Areas: Cultivated Farmland, Wooden Marsh | ||
- | Settlements: | ||
- | Features: | ||
- | Z9—Dead Peaks | ||
- | Encounter Difficulty Level: 5 | ||
- | Dominant Terrain: | ||
- | Additional Areas: none | ||
- | Settlements: | ||
- | Features: | ||
- | Z10—Dead Hills | ||
- | Encounter Difficulty Level: 7 | ||
- | Dominant Terrain: | ||
- | Additional Areas: none | ||
- | Settlements: | ||
- | Features: | ||
- | Z11—West Hills | ||
- | Encounter Difficulty Level: 6 | ||
- | Dominant Terrain: | ||
- | Additional Areas: none | ||
- | Settlements: | ||
- | Features: | ||
- | Z12—The Border Country | ||
- | Encounter Difficulty Level: 5 | ||
- | Dominant Terrain: | ||
- | Additional Areas: hills, cultivated farmland | ||
- | Settlements: | ||
- | Features: | ||
- | Z13—The Haunted Forest | ||
- | Encounter Difficulty Level: 7 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z14—River Land | ||
- | Encounter Difficulty Level: 4 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z15—Frith | ||
- | | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z16—The Mud Flats | ||
- | Encounter Difficulty Level: 6 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z17—Bog Wood | ||
- | Encounter Difficulty Level: | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z18—Wide Waste | ||
- | Encounter Difficulty Level: | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z19—The Open Prairie | ||
- | Encounter Difficulty Level: 8 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z20—Terror Heights | ||
- | Encounter Difficulty Level: 10 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z21—The Badlands | ||
- | Encounter Difficulty Level: 11 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z22—Shadar | ||
- | Encounter Difficulty Level: | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z23—Jorak Mountains | ||
- | Encounter Difficulty Level: | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z24—Mountain of Fire | ||
- | Encounter Difficulty Level: 13 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z25—Rocky Desert | ||
- | Encounter Difficulty Level: 10 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
- | Z26—Deep Dunes | ||
- | Encounter Difficulty Level: 13 | ||
- | Dominant Terrain: | ||
- | Additional Areas: | ||
- | Settlements: | ||
- | Features: | ||
region.1629727059.txt.gz · Last modified: 2021/08/23 13:57 by dave