User Tools

Site Tools


region

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
region [2021/09/03 21:55] daveregion [2021/09/24 18:00] (current) dave
Line 2: Line 2:
  
 The area surrounding the City of Polychronopolis from the Farmlands to the North to the Jorak Mountains in the South and from the Break Ridge to the East to the Western Sea and the West Hills to the west are called the Border Zones, marking the southern edge of the Kingdom of Kotharia and the north edges of the Chaotic Wilds.  It encompasses an area 200 miles wide by 200 miles long (40,000 square miles)  (slightly larger than Hungary, slightly smaller than Pennsylvania). The area surrounding the City of Polychronopolis from the Farmlands to the North to the Jorak Mountains in the South and from the Break Ridge to the East to the Western Sea and the West Hills to the west are called the Border Zones, marking the southern edge of the Kingdom of Kotharia and the north edges of the Chaotic Wilds.  It encompasses an area 200 miles wide by 200 miles long (40,000 square miles)  (slightly larger than Hungary, slightly smaller than Pennsylvania).
 +
 +**Zone Encounters**: each zone will have a set of cards in a central file box with a number of encounter cards tide to the zone's terrain and EDL.  See this link for [[Encounter System|Encounter Details]]. 
  
 Each Zone will have its own page, but below is a summary.  Each zone is labelled with the letter Z plus a number on the [[main_map|main map]].  In addition to the zones, there are separate entries for all the other labelled items on the map. Each Zone will have its own page, but below is a summary.  Each zone is labelled with the letter Z plus a number on the [[main_map|main map]].  In addition to the zones, there are separate entries for all the other labelled items on the map.
Line 7: Line 9:
   * [[Settlements|Settlements]]   * [[Settlements|Settlements]]
   * [[Castles|Castles]]   * [[Castles|Castles]]
-  * [[Ruins|Ruins]] +  * [[Ruins|Ruins]]  
-  * [[Caves|Caves]] +  * [[Caves|Caves]]  
-  * [[Way Stations|Way Stations]] +  * [[Way Stations|Way Stations and the Caravan Road]] 
-  * [[Dungeons|Dungeons]] +  * [[Dungeons|Dungeons]]  
-  * [[Encampments|Encampments]]+  * [[Encampments|Encampments]] 
   * [[Mines|Mines]]   * [[Mines|Mines]]
   * [[Craters|Craters]]    * [[Craters|Craters]] 
Line 28: Line 30:
 |[[Z10|Z10]]| Dead Hills| 7| Dead Forested Hills| none| C5, R12| |[[Z10|Z10]]| Dead Hills| 7| Dead Forested Hills| none| C5, R12|
 |[[Z11|Z11]]| West Hills| 6| Hills| None| R13| |[[Z11|Z11]]| West Hills| 6| Hills| None| R13|
-|[[Z12|Z12]]| The Border Country| 5| Heavy Bush Land| Dyr| W1 W2|+|[[Z12|Z12]]| The Border Country| 5| Heavy Brush Land| Dyr| W1 W2|
 |[[Z13|Z13]]| The Haunted Forest| 7| Dead Forest| None| R11| |[[Z13|Z13]]| The Haunted Forest| 7| Dead Forest| None| R11|
 |[[Z14|Z14]]| River Land| 4| Grassland| Edgar| D2  R8| |[[Z14|Z14]]| River Land| 4| Grassland| Edgar| D2  R8|
Line 38: Line 40:
 |[[Z20|Z20]]| Terror Heights| 10| Dead Forested Hills| none| R16 R17| |[[Z20|Z20]]| Terror Heights| 10| Dead Forested Hills| none| R16 R17|
 |[[Z21|Z21]]| The Badlands| 11| Broken Badlands| E3 E4| K1 K2 Oracle of Vegtrix M8| |[[Z21|Z21]]| The Badlands| 11| Broken Badlands| E3 E4| K1 K2 Oracle of Vegtrix M8|
-|[[Z22|Z22]]| Shadar| 7| Grazing Land| Shadar Red Moot Herd Moot| W8 D3| +|[[Z22|Z22]]| Shadar| 7| Grazing Land| Shadar, Road MootHerd Moot| W8 D3| 
-|[[Z23|Z23]]| Jorak Mountains| 12| Mountains| Gormling Gash| M3 M4 M5 M6 M7 C7 C8 C9 C10 C11 R20 R21 R22 K3|+|[[Z23|Z23]]| Jorak Mountains| 12| Mountains| GormlingGash| M3 M4 M5 M6 M7 C6 C7 C8 C9 C10 C11 R20 R21 R22 K3|
 |[[Z24|Z24]]| Mountain of Fire| 13| Lava Fields| none| Volcano| |[[Z24|Z24]]| Mountain of Fire| 13| Lava Fields| none| Volcano|
 |[[Z25|Z25]]| Rocky Desert| 10| Rocky Desert| none| R19| |[[Z25|Z25]]| Rocky Desert| 10| Rocky Desert| none| R19|
region.1630706138.txt.gz · Last modified: 2021/09/03 21:55 by dave