User Tools

Site Tools


region

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
region [2021/09/23 17:36] daveregion [2021/09/24 18:00] (current) dave
Line 9: Line 9:
   * [[Settlements|Settlements]]   * [[Settlements|Settlements]]
   * [[Castles|Castles]]   * [[Castles|Castles]]
-  * [[Ruins|Ruins]] +  * [[Ruins|Ruins]]  
-  * [[Caves|Caves]] +  * [[Caves|Caves]]  
-  * [[Way Stations|Way Stations]] +  * [[Way Stations|Way Stations and the Caravan Road]] 
-  * [[Dungeons|Dungeons]] +  * [[Dungeons|Dungeons]]  
-  * [[Encampments|Encampments]]+  * [[Encampments|Encampments]] 
   * [[Mines|Mines]]   * [[Mines|Mines]]
   * [[Craters|Craters]]    * [[Craters|Craters]] 
Line 41: Line 41:
 |[[Z21|Z21]]| The Badlands| 11| Broken Badlands| E3 E4| K1 K2 Oracle of Vegtrix M8| |[[Z21|Z21]]| The Badlands| 11| Broken Badlands| E3 E4| K1 K2 Oracle of Vegtrix M8|
 |[[Z22|Z22]]| Shadar| 7| Grazing Land| Shadar, Road Moot, Herd Moot| W8 D3| |[[Z22|Z22]]| Shadar| 7| Grazing Land| Shadar, Road Moot, Herd Moot| W8 D3|
-|[[Z23|Z23]]| Jorak Mountains| 12| Mountains| Gormling, Gash| M3 M4 M5 M6 M7 C7 C8 C9 C10 C11 R20 R21 R22 K3|+|[[Z23|Z23]]| Jorak Mountains| 12| Mountains| Gormling, Gash| M3 M4 M5 M6 M7 C6 C7 C8 C9 C10 C11 R20 R21 R22 K3|
 |[[Z24|Z24]]| Mountain of Fire| 13| Lava Fields| none| Volcano| |[[Z24|Z24]]| Mountain of Fire| 13| Lava Fields| none| Volcano|
 |[[Z25|Z25]]| Rocky Desert| 10| Rocky Desert| none| R19| |[[Z25|Z25]]| Rocky Desert| 10| Rocky Desert| none| R19|
region.1632418605.txt.gz · Last modified: 2021/09/23 17:36 by dave