aging
Differences
This shows you the differences between two versions of the page.
| aging [2023/02/06 18:08] – created andrew | aging [2023/02/06 18:10] (current) – andrew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | + | =====AGING===== | |
| + | |||
| + | Since the campaign will progress over several (many?) in-game years, the possibility of characters growing old is likely to arise. | ||
| + | |||
| + | The age categories for the major player races are listed below: | ||
| + | |||
| + | * Dragonborn: | ||
| + | * Dwarf: Adult: 50, Middle Aged: 150, Old: 250, Venerable: 350 | ||
| + | * Elf: Adult 100, Middle Aged: 400, Old 600, Venerable: 750 | ||
| + | * Gnome: | ||
| + | * Half-elf: Adult: 20, Middle Aged: 60, Old: 110, Venerable: 180 | ||
| + | * Halfling: Adult: 20, Middle Aged: 50, Old: 100, Venerable: 150 | ||
| + | * Half-orc: Adult: 14, Middle Aged: 30, Old: 50, Venerable: 75 | ||
| + | * Human: Adult: 18, Middle Aged: 40, Old: 60, Venerable: 90 | ||
| + | * Tiefling: Adult: 18, Middle Aged: 40, Old: 60, Venerable: 110 | ||
| + | |||
| + | __Starting Age: | ||
| + | __Reaching Middle Age: | ||
| + | __Reaching Old Age: | ||
| + | __Reaching Venerable Age: | ||
| + | |||
| + | If any ability score reaches 0 from any age check, the character dies of old age. | ||
| + | |||
| + | |||
aging.1675706882.txt.gz · Last modified: by andrew
