family
                Differences
This shows you the differences between two versions of the page.
| family [2023/02/06 18:08] – created andrew | family [2023/02/06 18:09] (current) – andrew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Every Winter that passes, each character must roll for the effect of time on his family. | ||
| + | |||
| + | **1—Courting**:  | ||
| + | Roll a Persuasion check DC 15 to arrange a marriage. | ||
| + | The roll 1d20 to determine wifely qualities of the best available candidate | ||
| + | Add [[Lifestyle|Lifestyle]] Modifier if Lifestyle is higher than minimum for social level | ||
| + | Dowry is at least ½ in land, buildings or other useful property or tools.  | ||
| + | |||
| + | Adjusted D20 Roll----------RESULT | ||
| + | |||
| + |   * 4 or less------Commoner: | ||
| + |   * 5-7------------Commoner: | ||
| + |   * 8-10-----------Commoner: | ||
| + |   * 11-14----------Commoner: | ||
| + |   * 15-17----------Commoner: | ||
| + |   * 18-19----------Commoner: | ||
| + |   * 20+------------Commoner: | ||
| + | |||
| + | **2—Child Birth: | ||
| + | |||
| + | __For Humans, Half-orcs, Tieflings, Dragonborn__ | ||
| + | * 1-10: No Birth | ||
| + |   * 11-13:  | ||
| + | * 13--Twins are born | ||
| + | * 14+: Child is born | ||
| + | __ | ||
| + | For Halfings and Half-elves__ | ||
| + | * 1-13 No birth | ||
| + | * 14-15: Birth Crisis | ||
| + | * 16: Twins are born | ||
| + | * 17+: Child is born | ||
| + | |||
| + | __For Dwarves and Gnomes:__ | ||
| + | * 1-17: No birth | ||
| + | * 18: Birth Crisis | ||
| + | * 19+: Child is born | ||
| + | |||
| + | __For Elves__ | ||
| + | * 1-19: No birth | ||
| + | * 20+: Child is born | ||
| + | |||
| + | __Birth Crisis: | ||
| + | |||
| + | **3—Child Survival: | ||
| + | __For Humans, Half-orcs, Tieflings, Dragonborn__ | ||
| + | * 1-5: Critical Sickness | ||
| + | * 6+: no effect | ||
| + | __ | ||
| + | For Halfings and Half-elves__ | ||
| + | * 1-3: Critical Sickness | ||
| + | * 4+: not effect | ||
| + | |||
| + | __For Dwarves and Gnomes:__ | ||
| + | * 1-2: Critical Sickness | ||
| + | * 3+: no effect | ||
| + | |||
| + | __For Elves__ | ||
| + | * 1: Critical Sickness | ||
| + | * 2+: no effect | ||
| + | |||
| + | If a critical sickness occurs, roll a Save DC10, adding Lifestyle modifier to survive. natural 1 always results in death. Children need no longer make this save at age 15+ | ||
| + | |||
| + | **4—Horse Survival: | ||
family.1675706890.txt.gz · Last modified:  by andrew
                
                