User Tools

Site Tools


the_gods

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
the_gods [2021/10/06 18:43] davethe_gods [2021/10/06 18:44] dave
Line 15: Line 15:
 **COMMON GODS OF THE THRANCONIA REGION** **COMMON GODS OF THE THRANCONIA REGION**
 |GOD| Blueholme Align/Ability| Rampage Align/Ability|Rampage Spell Type| |GOD| Blueholme Align/Ability| Rampage Align/Ability|Rampage Spell Type|
-|[[MITHRAS|MITHRAS]]|LG, CHA | Lawful, CHA | Combat|+|[[MITHRAS|MITHRAS]]|LG, CHA | LAWFUL, CHA | Combat|
 |[[NERTHUZ|NERTHUZ]]|LG, WIS | LAWFUL, WIS| Healing| |[[NERTHUZ|NERTHUZ]]|LG, WIS | LAWFUL, WIS| Healing|
 |[[OSIRIS AND ISIS|OSIRIS AND ISIS]]|CG, WIS | LAWFUL, WIS| Blessing| |[[OSIRIS AND ISIS|OSIRIS AND ISIS]]|CG, WIS | LAWFUL, WIS| Blessing|
 |[[UKKO|UKKO]]|LG, CON| LAWFUL, CON| Lawful| |[[UKKO|UKKO]]|LG, CON| LAWFUL, CON| Lawful|
 |[[NODENS|NODENS]]|CG, DEX | LAWFUL, DEX| Protection| |[[NODENS|NODENS]]|CG, DEX | LAWFUL, DEX| Protection|
-|[[CROM|CROM]]|N, STR | Neutral STR| Combat|+|[[CROM|CROM]]|N, STR | NEUTRAL STR| Combat|
 |[[LAKSHMI|LAKSHMI]]| N, DEX  | NEUTRAL, DEX|Blessing| |[[LAKSHMI|LAKSHMI]]| N, DEX  | NEUTRAL, DEX|Blessing|
 |[[OURANIA|OURANIA]]|N, CHA | NEUTRAL, CHA| Blessing| |[[OURANIA|OURANIA]]|N, CHA | NEUTRAL, CHA| Blessing|
 |[[OGMA|OGMA]]|CG, INT | NEUTRAL, INT| Neutrality| |[[OGMA|OGMA]]|CG, INT | NEUTRAL, INT| Neutrality|
-|[[SET|SET]]| CE, INT| Chaotic, INT| Cursing|+|[[SET|SET]]| CE, INT| CHAOTIC, INT| Cursing|
 |[[HANUMAN|HANUMAN]]|CE, STR| CHAOTIC, STR| Chaos| |[[HANUMAN|HANUMAN]]|CE, STR| CHAOTIC, STR| Chaos|
 |[[ALLECTO|ALLECTO]]|LE, CON |CHAOTIC, CON| | |[[ALLECTO|ALLECTO]]|LE, CON |CHAOTIC, CON| |
the_gods.txt · Last modified: 2023/09/22 14:35 by dave