renly_faire
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
renly_faire [2022/03/17 03:26] – quinton | renly_faire [2022/04/03 23:59] (current) – quinton | ||
---|---|---|---|
Line 28: | Line 28: | ||
Weapons:\\ | Weapons:\\ | ||
* Long bow, back quiver w/ 20 arrows – 1d6, 2 hand, med, 70/140/210, ROF 2, +3 to hit\\ | * Long bow, back quiver w/ 20 arrows – 1d6, 2 hand, med, 70/140/210, ROF 2, +3 to hit\\ | ||
- | * Arrows - 19 regular, | + | * Arrows - 19 regular, |
* Silver Dagger – 1d4, 1 hand, sm, fast draw, hurled, anti-mail (+1 hit scale or chain), 10/20/30, +3 to hit\\ | * Silver Dagger – 1d4, 1 hand, sm, fast draw, hurled, anti-mail (+1 hit scale or chain), 10/20/30, +3 to hit\\ | ||
* Shadow Sword – magical arming sword w/ dark carving, 1d6, 1 hand, med, fast draw, disarm, +1 attack/ | * Shadow Sword – magical arming sword w/ dark carving, 1d6, 1 hand, med, fast draw, disarm, +1 attack/ | ||
Line 44: | Line 44: | ||
* Money pouch – no more than 200g on hand\\ | * Money pouch – no more than 200g on hand\\ | ||
* Large wine skin with 4 pints of wine\\ | * Large wine skin with 4 pints of wine\\ | ||
- | * Bag of Holding - shining silver helmet, 3 skins of white ape, 10 +1 crossbow bolts, lantern w/ 6 oil, 100 ft bandages, 3 wine w/ 2 pints each, 14 doses of comfrey, 10 doses of wolfsbane, hand axe, 2 crowbars, | + | * Bag of Holding - shining silver helmet, 3 skins of white ape, 10 +1 crossbow bolts, lantern w/ 6 oil, 100 ft bandages, 3 wine w/ 2 pints each, 14 doses of comfrey, 10 doses of wolfsbane, hand axe, 2 crowbars, mining |
* Food bag w/ 7 days iron rations\\ | * Food bag w/ 7 days iron rations\\ | ||
renly_faire.1647487595.txt.gz · Last modified: by quinton