User Tools

Site Tools


third_campaign_records

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
third_campaign_records [2023/11/21 03:49] andrewthird_campaign_records [2024/04/28 16:05] andrew
Line 8: Line 8:
   * {{ :virkon_session_4.pdf |Session 4}}: Creepy Dave Would Have Liked It That Way   * {{ :virkon_session_4.pdf |Session 4}}: Creepy Dave Would Have Liked It That Way
   * {{ :virkon_session_5.pdf |Session 5}}: Haunt of the Shunned Soldier   * {{ :virkon_session_5.pdf |Session 5}}: Haunt of the Shunned Soldier
 +  * {{ :virkon_session_6.pdf |Session 6}}: The 9:37 Ambush
 +  * {{ :virkon_session_7.pdf |Session 7}}: Into the Troll Hole
 +  * {{ :virkon_session_8.pdf |Session 8}}: Plan of All Plans
 +  * {{ :virkon_session_9.pdf |Session 9}}: The Perp Azholz Battle
 +  * {{ :virkon_session_10.pdf |Session 10}}: The Temple of Sword and Staff
 +  * {{ :virkon_session_11.pdf |Session 11}}: Grip of Death
 +  * {{ ::virkon_session_12.pdf |Session 12}}: Get Him Back
 +  * {{ :virkon_session_13.pdf |Session 13}}: The Red Oubliette
 +  * {{ :virkon_session_14.pdf |Session 14}}: Cackle Temple
  
  
Line 17: Line 26:
  
 [[YOR 2032|YOR 2032]] [[YOR 2032|YOR 2032]]
 +
 +[[YOR 2033|YOR 2033]]
  
third_campaign_records.txt · Last modified: 2024/05/05 23:41 by andrew