bovines
                Differences
This shows you the differences between two versions of the page.
| bovines [2020/01/12 19:12] – created dave | bovines [2020/01/23 17:16] (current) – dave | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * Resistance: 15 | * Resistance: 15 | ||
| * Mods: W-1/N+3/S+5 | * Mods: W-1/N+3/S+5 | ||
| - | |||
|   * Speed: 40':  |   * Speed: 40':  | ||
|   * Morale:  |   * Morale:  | ||
|   * Stealth  |   * Stealth  | ||
| - | + |    | |
| - |   * **Attack**:  Horns: +3, Damage:  | + |   * Attack, Melee: +3, Damage 1d12 bludgeoning  | 
| - |    | + |   * Trample:  | 
| - |    | + |   * S+5/ | 
| - | + | ||
| - |   * Stats S+5/ | + | |
| **COW (3 HD Special)** | **COW (3 HD Special)** | ||
| Line 23: | Line 20: | ||
| * Resistance: 9 | * Resistance: 9 | ||
| * Mods: W-1/N+3/S+5 | * Mods: W-1/N+3/S+5 | ||
| - | |||
|   * Speed: 35'  |   * Speed: 35'  | ||
|   * Morale:  |   * Morale:  | ||
|   * Stealth  |   * Stealth  | ||
| - | + |    | |
| - |   * **Attack**:  Hooves: +3, Damage:  | + |   * S+5/ | 
| - |   * Stats:  | + | |
| Line 36: | Line 31: | ||
| * Resistance: 17 | * Resistance: 17 | ||
| * Mods: W 0/N+4/S+7 | * Mods: W 0/N+4/S+7 | ||
| - | |||
|   * Speed: 50':  |   * Speed: 50':  | ||
|   * Morale:  |   * Morale:  | ||
|   * Stealth  |   * Stealth  | ||
| - | + |    | |
| - |   * **Attack**:  Horns: +4, Damage:  | + |   * Attack, Melee:  +4, Damage: 2d8 bludgeoning  | 
| - |    | + |   * Trample:  | 
| - |    | + |   * S+7/ | 
| - | + | ||
| - |   * Stats S+7/ | + | |
bovines.1578856379.txt.gz · Last modified:  by dave
                
                