cave_lizard
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cave_lizard [2020/01/23 20:56] – dave | cave_lizard [2021/04/29 15:52] (current) – andrew | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | **CAVE LIZARDS  | + | **Adult Cave Lizard  | 
| + | |||
| + | AC: 18 HD 6 HP 25 \\ | ||
| + | Resistance: 15; vs. magic 11 \\ | ||
| + | Mods: W +1/N+5/S+8 \\ | ||
| + | Speed: 40' \\ | ||
| + | Morale: +8 \\ | ||
| + | Stealth +1, Perception +8 \\ | ||
| + | Attack, Melee:  | ||
| + | Attack, Ranged, +8; Damage: 2d10 fire (Deadly Eye Rays) 80' Range, Can use it 3 times per turn. \\ | ||
| + | Gobble:  | ||
| + | Immune:  | ||
| + | Resistant:  | ||
| + | S+8, D+8, C+5, I+5, | ||
| + | |||
| + | **Grub Cave Lizard (1/2 HD Soldier)** | ||
| + | |||
| + | As a grub straight from the egg, the cave lizard is much like a thick, stubby snake. Its limbs are nothing but tiny buds, and its eyes are blind. | ||
| + | |||
| + | AC: 13 HD 1/2 HP 2 \\ | ||
| + | Resistance: 15; vs. magic 11 \\ | ||
| + | Mods: W -2/N+2/S+3 \\ | ||
| + | Speed: 10' \\ | ||
| + | Morale: - \\ | ||
| + | Perception +5 - Temorsense: Blind past 30' \\ | ||
| + | Attack, Melee:  | ||
| + | Immune:  | ||
| + | Resistant:  | ||
| + | |||
| - | * AC: 18 HD 6 HP 25 | ||
| - | * Resistance: 15; vs. magic 11 | ||
| - | * Mods: W +1/N+5/S+8 | ||
| - | * Speed: 40' | ||
| - | * Morale: +8 | ||
| - | * Stealth +1, Perception +8 | ||
| - |   * Attack, Melee:  | ||
| - | * Attack, Ranged, +8; Damage: 2d10 fire (Deadly Eye Rays) 80' Range, Can use it 3 times per turn. | ||
| - |   * Gobble:  | ||
| - |   * Immune:  | ||
| - |   * Resistant:  | ||
| - |   * S+8, D+8, C+5, I+5, | ||
cave_lizard.1579812968.txt.gz · Last modified:  by dave
                
                