clergy
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| clergy [2020/07/07 18:35] – dave | clergy [2020/07/07 20:34] (current) – dave | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| Attack, Ranged: +3; Damage: Holy Water\\ | Attack, Ranged: +3; Damage: Holy Water\\ | ||
| Spell Casting: +4; Religion +4, Insight +4\\ | Spell Casting: +4; Religion +4, Insight +4\\ | ||
| + | Spells: 3 divine cantrips, 2 level-1 divine spells\\ | ||
| + | S-1, D+3, C-1, I+4, | ||
| + | |||
| + | **MONK SCRIPTOR (2 HD Adept)**:\\ | ||
| + | AC: 10 (no armor) HD 2 HP 9\\ | ||
| + | Resistance: 14;\\ | ||
| + | Mods: W-1/ | ||
| + | Speed: 30'\\ | ||
| + | Morale: +3\\ | ||
| + | Stealth +3, Perception +4\\ | ||
| + | Attack, Melee: -1; Damage: 1d8 bludgeoning (quarter staff)\\ | ||
| + | Attack, Ranged: +3; Damage: Holy Water\\ | ||
| + | Spell Casting: +4; Religion +4, Insight +4, Occupation (Scribe/ | ||
| Spells: 3 divine cantrips, 2 level-1 divine spells\\ | Spells: 3 divine cantrips, 2 level-1 divine spells\\ | ||
| S-1, D+3, C-1, I+4, | S-1, D+3, C-1, I+4, | ||
| Line 53: | Line 66: | ||
| S-1, D+3, C-1, I+5, | S-1, D+3, C-1, I+5, | ||
| - | **CURATE (4 HD Adept): | + | **CURATE, ABBOT OR ABBESS  | 
| AC: 10 (no armor) HD 4 HP 17 \\ | AC: 10 (no armor) HD 4 HP 17 \\ | ||
| Resistance: 16; \\ | Resistance: 16; \\ | ||
clergy.1594146911.txt.gz · Last modified:  by dave
                
                