housecarls
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| housecarls [2020/01/21 16:12] – dave | housecarls [2020/01/23 12:41] (current) – dave | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Morale: +5 | * Morale: +5 | ||
| * Stealth -1 Perception -1 | * Stealth -1 Perception -1 | ||
| - |   * Attack:  | + |   * Attack, Melee:  +4;  Damage:   | 
| - | * Shield Wall: in groups of 4 plus can form shield wall (disadvantage to attack) | + | * Shield Wall: in groups of 4 plus can form shield wall (disadvantage to attackers) | 
| - | + |    | |
| - | S+4, D+4, C+3, I+3, | + | |
| **HOUSECARL--CLASS B (3 HD Soldier)** | **HOUSECARL--CLASS B (3 HD Soldier)** | ||
| Line 23: | Line 22: | ||
| * Speed: 30' | * Speed: 30' | ||
| * Morale: +6 * Stealth -1 Perception -1 | * Morale: +6 * Stealth -1 Perception -1 | ||
| - |   * Attack:  | + |   * Attack, Melee:  +5; Damage:  | 
| - | * Attack: +5; Damage 1d12 (dane axe) | + | * Attack, Melee: +5; Damage 1d12 (dane axe) | 
| * Axe Smash: when using a Dane Axe, take the better of 2 damage rolls. | * Axe Smash: when using a Dane Axe, take the better of 2 damage rolls. | ||
| - | * Shield Wall: in groups of 4 plus can form shield wall (disadvantage to attack) | + | * Shield Wall: in groups of 4 plus can form shield wall (disadvantage to attackers) | 
| - | + |    | |
| - | S+5, D+5, C+3, I+3, | + | |
| Line 39: | Line 37: | ||
| * Morale: +7 | * Morale: +7 | ||
|   * Stealth  |   * Stealth  | ||
| - |   * Attack:  | + |   * Attack, Melee:  +6; Damage:  | 
|   * Axe Smash:  |   * Axe Smash:  | ||
|   * Horse Killer: if scores a critical hit against a horse with Dane Axe, cut off horse' |   * Horse Killer: if scores a critical hit against a horse with Dane Axe, cut off horse' | ||
| - | * Shield Wall: in groups of 4 plus can form shield wall (disadvantage to attack) | + | * Shield Wall: in groups of 4 plus can form shield wall (disadvantage to attackers) | 
| - | + |    | |
| - | S+6, D+6, C+4, I+4, W+4,Ch+4 | + | |
housecarls.1579623141.txt.gz · Last modified:  by dave
                
                