vampire
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vampire [2019/12/15 16:46] – created dave | vampire [2020/01/23 21:00] (current) – dave | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The Vampires are products of an evil curse or affliction. | The Vampires are products of an evil curse or affliction. | ||
| - | Ghouls: a victim killed by a vampire becomes a ghoul, a nearly mindless, blood-thirsty killer. | ||
| - | Vampire Pawns: | ||
| - | Vampire Masters: these dangerous creatures are free of any master' | ||
| - | GHOUL (4 HD Predator) | + | __Ghouls:__ a victim killed by a vampire becomes a ghoul, a nearly mindless, blood-thirsty killer. |
| - | AC: 10; HD 4 HP 17 | + | __Vampire Pawns:__ have progressed to where they' |
| - | Resistance: 10; | + | |
| - | Mods: W 0/N+4/S+6 | + | |
| - | Speed: 30' | + | __Vampire Masters:__ these dangerous creatures are free of any master's will. They can fly on bat-like wings, summon a mist to conceal their approach and cast spells to aid their evil schemes. |
| - | Morale: 10 | + | |
| - | Stealth +6, Perception +4 | + | |
| - | Attack: | + | **GHOUL |
| - | Attack from Stealth +6, 2d6 damage and stun 1 round | + | |
| - | Blood Drain: | + | |
| - | Evil, Undead | + | |
| - | Resistance to Bludgeoning Attacks | + | |
| - | Resistance to all non-silver, non-magic, non-blessed weapons | + | |
| - | Immune to Charms, Sleep, Hypnosis, Poison | + | |
| - | Terror: | + | |
| - | Weakness: | + | |
| - | Weakness: take 1d6 damage each minute in direct sunlight | + | |
| - | S+4, D+4, C+0, I+6, | + | * AC: 10; HD 4 HP 17 |
| + | * Resistance: 10; | ||
| + | * Mods: W 0/N+4/S+6 | ||
| + | * Speed: 30' | ||
| + | * Morale: +0 | ||
| + | * Stealth +6, Perception +4 | ||
| + | * Attack, Melee: | ||
| + | * Attack from Stealth +6; 2d6 damage and stun 1 round piercing (bite) | ||
| + | * Blood Drain: | ||
| + | * Evil, Undead | ||
| + | * Resistant to Bludgeoning Attacks | ||
| + | * Resistant to all non-silver, non-magic, non-blessed weapons | ||
| + | * Immune to Charms, Sleep, Hypnosis, Poison | ||
| + | * Terror: | ||
| + | * Weakness: | ||
| + | * Weakness: take 1d6 damage each minute in direct sunlight | ||
| + | * S+4, D+4, C+0, I+6, | ||
| - | VAMPIRE PAWN (8 HD Predator) | + | **VAMPIRE PAWN (8 HD Predator)** |
| - | AC: 12; HD 8 HP 33 | + | * AC: 12; HD 8 HP 33 |
| - | Resistance: 12; | + | |
| - | Mods: W +2/N+6/S+10 | + | |
| + | * Speed: 30' | ||
| + | * Morale: +2 | ||
| + | * Stealth +10, Perception +6 | ||
| + | * Attack, Melee: | ||
| + | * Attack from Stealth +10, 3d8 damage piercing | ||
| + | * Blood Drain: | ||
| + | * Evil, Undead | ||
| + | * Resistant to Bludgeoning Attacks | ||
| + | * Resistant to all non-silver, non-magic, non-blessed weapons | ||
| + | * Immune to Charms, Sleep, Hypnosis, Poison | ||
| + | * Terror: | ||
| + | * Weakness: | ||
| + | * Weakness: take 1d6 damage each minute in direct sunlight | ||
| + | * S+6, D+6, C+2, I+10, | ||
| - | Speed: 30' | + | **VAMPIRE MASTER (12 HD Predator)** |
| - | Morale: | + | |
| - | Stealth +10, Perception +6 | + | |
| - | Attack: | + | * AC: 14; HD 12 HP 49 |
| - | Attack from Stealth +10, 3d8 damage and stun 1 round | + | * Resistance: 14; |
| - | Blood Drain: | + | * Mods: W +4/ |
| - | Evil, Undead | + | * Speed: 30', Fly 40' |
| - | Resistance | + | * Morale: +4 |
| - | Resistance | + | * Stealth +12, Perception +8 |
| - | Immune to Charms, Sleep, Hypnosis, Poison | + | * Attack, Melee: +4; Damage: |
| - | Terror: | + | |
| - | Weakness: | + | |
| - | Weakness: take 1d6 damage each minute in direct | + | |
| + | * Resistant | ||
| + | * Summon Mist: can summon a concealing mist 100' | ||
| + | * Resistant | ||
| + | | ||
| + | | ||
| + | * Adept: can cast Sleep and Evil Eye once per encounter | ||
| + | * Weakness: | ||
| + | | ||
| + | * S+8, D+8, C+4, I+12, | ||
| - | S+6, D+6, C+2, I+10, | + | **GREATER VAMPIRE MASTER (16 HD Predator)** |
| - | VAMPIRE MASTER (12 HD Predator) | + | |
| - | + | | |
| - | AC: 14; HD 12 HP 49 | + | |
| - | Resistance: 14; | + | |
| - | Mods: W +4/ | + | |
| - | + | | |
| - | Speed: 30', Fly 40' | + | |
| - | Morale: 14 | + | |
| - | Stealth +12, Perception +8 | + | |
| - | + | | |
| - | Attack: | + | * Resistant |
| - | Attack from Stealth +12, 3d10+1 damage and stun 1 round | + | |
| - | Blood Drain: | + | * Resistant |
| - | Evil, Undead | + | |
| - | Resistance to Bludgeoning Attacks | + | |
| - | Summon Mist: can summon a concealing mist 100' | + | |
| - | Resistance to all non-silver, non-magic, non-blessed weapons | + | |
| - | Immune to Charms, Sleep, Hypnosis, Poison | + | |
| - | Terror: | + | |
| - | Adept: can cast Sleep and Evil Eye once per encounter | + | |
| - | Weakness: | + | |
| - | Weakness: take 1d6 damage each minute in direct sunlight | + | |
| - | + | ||
| - | S+8, D+8, C+4, I+12, | + | |
| - | + | ||
| - | GREATER VAMPIRE MASTER (16 HD Predator) | + | |
| - | + | ||
| - | AC: 16; HD 16 HP 65 | + | |
| - | Resistance: 16; | + | |
| - | Mods: W +6/ | + | |
| - | + | ||
| - | Speed: 30', | + | |
| - | Morale: | + | |
| - | Stealth +12, Perception +10 | + | |
| - | + | ||
| - | Attack: | + | |
| - | Attack from Stealth +12, 3d12+2 +1 damage and stun 1 round | + | |
| - | Blood Drain: | + | |
| - | Evil, Undead | + | |
| - | Resistance | + | |
| - | Summon Mist: can summon a concealing mist 100' | + | |
| - | Resistance | + | |
| - | Immune to Charms, Sleep, Hypnosis, Poison | + | |
| - | Terror: | + | |
| - | Adept: | + | |
| - | Weakness: | + | |
| - | Weakness: take 1d6 damage each minute in direct sunlight | + | |
| - | + | ||
| - | S+10, D+10, C+6, I+12, | + | |
vampire.1576428417.txt.gz · Last modified: by dave
