danger_rating
DANGER RATING
Danger Rating is used to mark the HD totals of the typical encounter in the area, and the likely amount of treasure to be discovered.
(First guess–honestly, encounter size is roughly equal to total party HD estimate, complete guess on treasure)
DANGER RATING | Total HD in typical Encounter | Typical Treasure per Encounter | Party Size |
---|---|---|---|
DR-1 | 5 (1d6+2) | 50gp | 4-5 first level guys |
DR-2 | 12 (3d6+1) | 150gp | 2nd-3rd level, some retainers |
DR-3 | 24 (6d6+3) | 400gp | 4th-5th level with retainers |
DR-4 | 36 (9d6+4) | 800gp | 6th-7th level with retainers |
DR-5 | 50 (12d6+8) | 1500gp | 8th-9th level with retainers |
DR-H | varies | varies | varies |
DR-H means there is a functioning human society at the site and the encounters and treasure depend on politics and economics. You can expect most enemies to have 1-2 HD, with 3-4 reasonably common as well. Occasional 5-9 HD enemies might be seen.
danger_rating.txt · Last modified: 2020/01/31 18:54 by dave