fort_hydra
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
fort_hydra [2015/02/10 16:27] – tim | fort_hydra [2018/03/02 18:19] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Fort Hydra | + | **Fort Hydra** |
- | The domain of Fort Hydra is a small parcel of land around the stronghold. It is protected by the forces of the Hydra Legion and Tiberio’s magical might. | + | |
+ | The domain of Fort Hydra is a small parcel of land around the stronghold. It is protected by the forces of the Hydra Legion and ruled by [[muttering_osborn|Muttering Osborn]]. | ||
32 square miles | 32 square miles | ||
~5.6 mile radius | ~5.6 mile radius | ||
- | |||
6gp/family land revenue | 6gp/family land revenue | ||
- | 77 families | + | 74 families |
- | 924 gp/month gross - Land, Services, Taxes | + | 888 gp/month gross - Land, Services, Taxes |
Neutral | Neutral | ||
- | Morale | + | **Morale** |
The citizens of Fort Hydra are loyal in their support of their leader which makes it hard for spies and thieves to operate. | The citizens of Fort Hydra are loyal in their support of their leader which makes it hard for spies and thieves to operate. | ||
- | Stronghold | + | **Stronghold** |
Stone Building surrounded by earthen ramparts - 23000gp | Stone Building surrounded by earthen ramparts - 23000gp | ||
Upkeep Cost: 115gp/month | Upkeep Cost: 115gp/month | ||
- | Settlement | + | **Settlement** |
Settlement Urban Investment - 1000gp | Settlement Urban Investment - 1000gp | ||
The ruins of the former town of Edge lie empty at the moment with a handful of buildings still standing. | The ruins of the former town of Edge lie empty at the moment with a handful of buildings still standing. | ||
- | Garrison | + | **Garrison** |
- | Hydra Legion | + | Hydra Legion |
- | Helpful Bill – level 6 fighter | + | |
- | Light Infantry x33 | + | |
- | Heavy Infantry x18 | + | |
- | Crossbowmen x15 | + | |
- | Bowmen x29 | + | |
- | Light Cavalry x16 | + | |
- | Horse Archers x6 | + | |
- | Medium Cavalry x11 | + | |
- | Heavy Cavalry x6 | + | |
- | Cataphract Cavalry x3 | + | |
- | Garrison Cost: 2930gp/month | + | Garrison Cost: 2775gp/month |
- | Tithes | + | **Tithes** |
10% of gross | 10% of gross | ||
- | 92.4 gp | + | 96.2 gp |
- | + | ||
- | Festivals | + | |
- | 108.3 gp/month | + | |
+ | **Festivals** | ||
+ | 123.3 gp/month |
fort_hydra.1423585671.txt.gz · Last modified: (external edit)