jasper_cole
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jasper_cole [2024/08/12 00:49] – andrew | jasper_cole [2024/10/21 00:29] (current) – andrew | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| **Attributes: | **Attributes: | ||
| - | * **Agility: | + | * **Agility: |
| * **Smarts:** d8 | * **Smarts:** d8 | ||
| * **Spirit:** d8 | * **Spirit:** d8 | ||
| Line 13: | Line 13: | ||
| * **Vigor:** d8 | * **Vigor:** d8 | ||
| - | * **Parry**: | + | * **Parry**: |
| * **Pace**: 6 | * **Pace**: 6 | ||
| * **Toughness**: | * **Toughness**: | ||
| * **Charisma**: | * **Charisma**: | ||
| - | * **XP**: | + | * **XP**: |
| + | * Advances: | ||
| + | * Vigor d8 | ||
| + | * Charismatic | ||
| + | * Connections | ||
| + | * Quick Draw | ||
| + | * Agility d8 | ||
| + | * d8 Shooting and d8 Fighting | ||
| + | * Combat Reflexes | ||
| Line 28: | Line 36: | ||
| * **Knowledge (Journalism): | * **Knowledge (Journalism): | ||
| * **Riding:** d4 (He's not the best horseman, but he's used to the saddle) | * **Riding:** d4 (He's not the best horseman, but he's used to the saddle) | ||
| - | * **Fighting: | + | * **Fighting: |
| - | * **Shooting: | + | * **Shooting: |
| * **Taunt:** d4 (He's got a sharp tongue) | * **Taunt:** d4 (He's got a sharp tongue) | ||
| **Edges: ** | **Edges: ** | ||
| * **Charismatic: | * **Charismatic: | ||
| - | * **Connections: | + | * **Connections: |
| * **Quick Draw:** Allows him to draw a weapon quickly, useful in a pinch despite his focus on non-violent skills. | * **Quick Draw:** Allows him to draw a weapon quickly, useful in a pinch despite his focus on non-violent skills. | ||
| + | * **Combat Reflexes:** +2 to recover from Shaken. | ||
| **Hindrances: | **Hindrances: | ||
| Line 41: | Line 50: | ||
| * **Code of Honor (Minor):** He adheres to a strict journalistic code, refusing to publish falsehoods or betray confidences. | * **Code of Honor (Minor):** He adheres to a strict journalistic code, refusing to publish falsehoods or betray confidences. | ||
| * **Quirk (Minor):** Jasper has a tendency to pepper his speech with flowery language and dramatic flair, which can sometimes annoy more straightforward individuals. | * **Quirk (Minor):** Jasper has a tendency to pepper his speech with flowery language and dramatic flair, which can sometimes annoy more straightforward individuals. | ||
| + | |||
| + | **Cash:** | ||
| + | * Jasper owes Harvey $1 | ||
| **Equipment: | **Equipment: | ||
| Line 46: | Line 58: | ||
| * Fancy Clothes: Good looking duds for a good looking man. | * Fancy Clothes: Good looking duds for a good looking man. | ||
| * Press Credentials: | * Press Credentials: | ||
| + | * Brass Knuckles: To get those really tough stories (d4 damage) | ||
| * Firearms: | * Firearms: | ||
| - | * LeMat Carbine 20/40/80 2d8 ROF 1, 9lbs, 9 shots (usually kept on his horse) | + | * LeMat Carbine 20/40/80 2d8 ROF 1, 9lbs, 9 shots AP 1 (usually kept on his horse) |
| + | * Shotgun Shell 12/24/48 1-3d6 1 shot | ||
| * Derringer .41 5/10/20 2d6 ROF 1, 0.5lbs, 2 shots (hidden up his sleeve) | * Derringer .41 5/10/20 2d6 ROF 1, 0.5lbs, 2 shots (hidden up his sleeve) | ||
| * Colt Peacemaker 12/24/48 2d6+1 ROF 1, 2lbs, 6 shots (on his hip) | * Colt Peacemaker 12/24/48 2d6+1 ROF 1, 2lbs, 6 shots (on his hip) | ||
| - | * Fair Horse | + | * Poor Horse ($20) |
| - | * Saddle, Bridle, Pad | + | * Saddle, Bridle, Pad ($40) |
| - | * 50' rope | + | * 50' rope ($1) |
| - | * Manacles and key | + | * Manacles and key ($5) |
| - | * Bedroll | + | * Bedroll |
| * Tinder Box | * Tinder Box | ||
| * Coffee cup and brewing equipment | * Coffee cup and brewing equipment | ||
jasper_cole.1723423777.txt.gz · Last modified: by andrew
