jasper_cole
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jasper_cole [2024/08/26 01:02] – andrew | jasper_cole [2024/10/21 00:29] (current) – andrew | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * **Vigor:** d8 | * **Vigor:** d8 | ||
| - | * **Parry**: | + | * **Parry**: |
| * **Pace**: 6 | * **Pace**: 6 | ||
| * **Toughness**: | * **Toughness**: | ||
| * **Charisma**: | * **Charisma**: | ||
| - | * **XP**: | + | * **XP**: |
| * Advances: | * Advances: | ||
| * Vigor d8 | * Vigor d8 | ||
| Line 24: | Line 24: | ||
| * Quick Draw | * Quick Draw | ||
| * Agility d8 | * Agility d8 | ||
| + | * d8 Shooting and d8 Fighting | ||
| + | * Combat Reflexes | ||
| Line 34: | Line 36: | ||
| * **Knowledge (Journalism): | * **Knowledge (Journalism): | ||
| * **Riding:** d4 (He's not the best horseman, but he's used to the saddle) | * **Riding:** d4 (He's not the best horseman, but he's used to the saddle) | ||
| - | * **Fighting: | + | * **Fighting: |
| - | * **Shooting: | + | * **Shooting: |
| * **Taunt:** d4 (He's got a sharp tongue) | * **Taunt:** d4 (He's got a sharp tongue) | ||
| Line 42: | Line 44: | ||
| * **Connections: | * **Connections: | ||
| * **Quick Draw:** Allows him to draw a weapon quickly, useful in a pinch despite his focus on non-violent skills. | * **Quick Draw:** Allows him to draw a weapon quickly, useful in a pinch despite his focus on non-violent skills. | ||
| + | * **Combat Reflexes:** +2 to recover from Shaken. | ||
| **Hindrances: | **Hindrances: | ||
jasper_cole.1724634147.txt.gz · Last modified: by andrew
