gunderson_amalgamated
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
gunderson_amalgamated [2020/01/08 14:38] – created dave | gunderson_amalgamated [2020/03/15 20:35] (current) – dave | ||
---|---|---|---|
Line 17: | Line 17: | ||
Company Headquarters: | Company Headquarters: | ||
- | + | ||
- | - R | + | ====Cash Transactions==== |
+ | - Received: | ||
+ | - Paid: $1000 each to Felix Gunderson, William Proton, Steven Gunderson, and Ramiel Smith, April 13,1955 | ||
+ | - Received: $20,000 for Consulting at Circle ? Ranch, May 1955 | ||
+ | - Paid: $4000 subcontracting fee to M.C. Jones. | ||
+ | - Paid: dividend, $4000 each to Felix Gunderson, William Proton Steven Gunderson, Ramiel Smith. 5/55 | ||
+ | - Received $15,000 from Consulting job at Lake Meade. | ||
+ | - Paid: $3000 subcontracting fee to M.C. Jones. 5/24/55 | ||
+ | - Paid: $3000 each to principal partners. | ||
+ | - Received: $60,000 for consulting fee from Camp Glasspond | ||
+ | - Paid: $15,000 each to principal partners. |
gunderson_amalgamated.1578494339.txt.gz · Last modified: 2020/01/08 14:38 by dave