lifestyle
Differences
This shows you the differences between two versions of the page.
| lifestyle [2023/02/06 18:08] – created andrew | lifestyle [2023/02/06 18:10] (current) – andrew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | =====Lifestyle and Personal Maintenance Expenses===== | ||
| + | |||
| + | EXPENSES: each character has a yearly bill to maintain his Lifestyle for the year. These are based on the levels described in the Player' | ||
| + | |||
| + | LIFESTYLE LEVELS: | ||
| + | |||
| + | * Wretched: | ||
| + | * Squalid: | ||
| + | * Poor: 70gp bill, -1 lifestyle modifier | ||
| + | * Modest: 350gp bill, 0 lifestyle modifier | ||
| + | * Comfortable: | ||
| + | * Wealthy: 1600gp bill, +2 lifestyle modifier, minimum for knights and other gentry | ||
| + | * Aristocratic: | ||
| + | |||
| + | |||
| + | |||
lifestyle.1675706896.txt.gz · Last modified: by andrew
