space_cops
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| space_cops [2022/09/05 22:28] – dave | space_cops [2022/09/08 20:22] (current) – dave | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The Space Cops are the uniformed, armed agents of the Chamber of Justice. | The Space Cops are the uniformed, armed agents of the Chamber of Justice. | ||
| - | * They operate in squads of 12 who are assigned to a [[Space Cop Patrol Ship|patrol ship]] and led by a Patrol Captain. | + | * They operate in squads of 10 who are assigned to a [[Space Cop Patrol Ship|patrol ship]] and led by a Patrol Captain |
| * Squadrons of 6 patrol ships are led by a Patrol Commander | * Squadrons of 6 patrol ships are led by a Patrol Commander | ||
| * A Cop Station, running several patrol squadrons is commanded by a Patrol Chief, who have various deputies of various subordinate ranks to help run operations. | * A Cop Station, running several patrol squadrons is commanded by a Patrol Chief, who have various deputies of various subordinate ranks to help run operations. | ||
| + | * At the sector capital, the Sector Commisioner administers all Space Cop elements in the sector. | ||
| Space Cops have jurisdiction over: | Space Cops have jurisdiction over: | ||
| Line 18: | Line 19: | ||
| ===== NPCs ===== | ===== NPCs ===== | ||
| - | **Lewis Minutia** \\ | + | **Lewis Minutia** |
| Agility D8, Smarts D8, Spirit D4, Strength D6, Vigor D6 \\ | Agility D8, Smarts D8, Spirit D4, Strength D6, Vigor D6 \\ | ||
| Toughness 5(9), Parry 6, Shooting D8, Fighting D8, Security D8 \\ | Toughness 5(9), Parry 6, Shooting D8, Fighting D8, Security D8 \\ | ||
| Advanced Flight Suit, Laser Pistol, Wrist Computer, Credentials \\ | Advanced Flight Suit, Laser Pistol, Wrist Computer, Credentials \\ | ||
| - | Lewis is the deputy station chief (holding the rank of Patrol Commander) in the Space Cops station | + | Lewis is the deputy station chief (holding the rank of Patrol Commander) in the Space Cops station of the hive world of [[Porgo]] in [[Thrandor sector]]. \\ |
| ====GENERIC SPACE COPS==== | ====GENERIC SPACE COPS==== | ||
| Line 29: | Line 30: | ||
| **1—Patrolman**\\ | **1—Patrolman**\\ | ||
| Agility D6, Smarts D6, Spirit D6, Strength D6, Vigor D6\\ | Agility D6, Smarts D6, Spirit D6, Strength D6, Vigor D6\\ | ||
| - | Toughness 5(9), Parry 5, Shooting D6, Fighting D6, Streetwise d4, Notice d4, Investigation d4, Either Piloting, Astrogation, | + | Toughness 5(9), Parry 5, Shooting D6, Fighting D6, Streetwise d4, Notice d4, Investigation d4, Either Piloting, Astrogation, |
| Advanced Flight Suit, Laser Pistol, Shock Baton, Wrist Computer \\ | Advanced Flight Suit, Laser Pistol, Shock Baton, Wrist Computer \\ | ||
| Line 39: | Line 40: | ||
| **3—Patrol Captain**\\ | **3—Patrol Captain**\\ | ||
| Agility D8, Smarts D8, Spirit D8, Strength D8, Vigor D8\\ | Agility D8, Smarts D8, Spirit D8, Strength D8, Vigor D8\\ | ||
| - | Toughness 6(10), Parry 5, Shooting D8, Fighting D8, Security D8, Pilot d8, Ship Ops d8, Investigation d6\\ | + | Toughness 6(10), Parry 6, Shooting D8, Fighting D8, Security D8, Pilot d8, Ship Ops d8, Investigation d6\\ |
| Advanced Flight Suit, Laser Pistol, Wrist Computer, Shock Baton\\ | Advanced Flight Suit, Laser Pistol, Wrist Computer, Shock Baton\\ | ||
| **4—Patrol Commander—WC**\\ | **4—Patrol Commander—WC**\\ | ||
| Agility D8, Smarts D8, Spirit D8, Strength D8, Vigor D8\\ | Agility D8, Smarts D8, Spirit D8, Strength D8, Vigor D8\\ | ||
| - | Toughness 6(10), Parry 5, Shooting D8, Fighting D8, Security D8, Pilot d8, Ship Ops d8, Investigation d8\\ | + | Toughness 6(10), Parry 6, Shooting D8, Fighting D8, Security D8, Pilot d8, Ship Ops d8, Investigation d8\\ |
| Advanced Flight Suit, Laser Pistol, Wrist Computer, Shock Baton\\ | Advanced Flight Suit, Laser Pistol, Wrist Computer, Shock Baton\\ | ||
| Edges: Command, Alertness\\ | Edges: Command, Alertness\\ | ||
| Line 50: | Line 51: | ||
| **5—Patrol Chief—WC** \\ | **5—Patrol Chief—WC** \\ | ||
| Agility D8, Smarts D10, Spirit D10, Strength D8, Vigor D8\\ | Agility D8, Smarts D10, Spirit D10, Strength D8, Vigor D8\\ | ||
| - | Toughness 6(10), Parry 5, Shooting D8, Fighting D8, Security D8, Pilot d8, Ship Ops d8, Investigation d10\\ | + | Toughness 6(10), Parry 6, Shooting D8, Fighting D8, Security D8, Pilot d8, Ship Ops d8, Investigation d10\\ |
| Advanced Flight Suit, Laser Pistol, Wrist Computer, Shock Baton\\ | Advanced Flight Suit, Laser Pistol, Wrist Computer, Shock Baton\\ | ||
| Edges: Command, Alertness, Combat Reflexes\\ | Edges: Command, Alertness, Combat Reflexes\\ | ||
| + | Generally speaking, a patrol ship will have a crew of 10 patrolmen and 1 patrol captain. | ||
space_cops.1662416936.txt.gz · Last modified: by dave
