When you enter a new room on an unkeyed or random map, check the size of the room to determine how many contents. Then roll that many times on the contents table.
| Room Size | Number of Rolls on the Contents Table |
| 5'x5' | 1 |
| 10'x10' | 2 |
| 20'x20' | 3 |
| 30'x30' | 4 |
| 40'x40' | 5 |
| 50×50'+ | 6 |
If the room falls between the sizes, take the smaller size as the content guide.
For each content roll once on the following table:
| 1d20 Roll | Content Present |
| 1-3 | Nothing |
| 4-9 | Monster |
| 10-12 | Dungeon Garbage |
| 13-15 | Chest |
| 16 | Barrel |
| 17 | Supply Crate |
| 18 | Sacks |
| 19 | Jar |
| 20 | Bookcase |
For each of the following Containers, you will need to check the CONTAINER CONTENTS,
page and you might need to check the Locked/Trapped and Chest Type pages.