angel
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| angel [2020/01/20 20:57] – dave | angel [2020/01/23 21:38] (current) – dave | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * Morale: XXX | * Morale: XXX | ||
| * Stealth +4 Perception +4 | * Stealth +4 Perception +4 | ||
| - |   * Attack:  | + |   * Attack, Melee:  +12; Damage:  | 
| * Immune: non-magic weapons, divine magic | * Immune: non-magic weapons, divine magic | ||
| * Resistant: arcane spells, fire, cold, lightning, acid | * Resistant: arcane spells, fire, cold, lightning, acid | ||
| * Divine Spells: can cast any level 1-3 divine miracle. | * Divine Spells: can cast any level 1-3 divine miracle. | ||
|   * Multi-attack: |   * Multi-attack: | ||
| - | + | * S+12 D+12, C+7, I+7, W+7,Ch+7 | |
| - | + | ||
| - | S+12 D+12, C+7, I+7, W+7,Ch+7 | + | |
| **ARCHANGEL  | **ARCHANGEL  | ||
| Line 26: | Line 24: | ||
|   * Resistance: 22;   |   * Resistance: 22;   | ||
|   * Mods: W +12/ |   * Mods: W +12/ | ||
| - | |||
|   * Speed: 60',  |   * Speed: 60',  | ||
| * Morale: XXX | * Morale: XXX | ||
| * Stealth +12, Perception +12 | * Stealth +12, Perception +12 | ||
| - | + |    | |
| - |    | + | * Resistant: arcane spells, fire, acid, cold, lightning | 
| - | * Resistance: arcane spells, fire, acid, cold, lightning | + | |
|   * Immune:  |   * Immune:  | ||
|   * Multi-Attack: |   * Multi-Attack: | ||
| - | * Radiant Burst: 6 times per turn, 90’ diameter sphere, 18d6 of radiant damage. | + | * Radiant Burst: 6 times per turn, 90’ diameter sphere, 18d6 of radiant damage, Dex to avoid. | 
|   * Word of the Lord: spoken command to all non-evil within 200', Wisdom check vs. Archangel' |   * Word of the Lord: spoken command to all non-evil within 200', Wisdom check vs. Archangel' | ||
| - |   * Miracles:  | + |   * Miracles:  | 
| - | + |    | |
| - | S+12, D +12, C+12, I +12, | + | |
angel.1579553840.txt.gz · Last modified:  by dave
                
                