Equipment Book
Simple Melee Weapons
Weapon | Damage | Bonus | Base Cost | Load/Hands | Durability | Descriptors |
Club | 1d6 | STR | 1sp | 1 | 1 | Bludgeoning |
Club, Big | 1d8 | STR | 2sp | 2 | 1 | Bludgeoning |
Dagger | 1d6 | STR or DEX | 2gp | 1 | 3 | Piercing, Stealthy, Thrown |
Dagger, Silver | 1d6 | STR or DEX | 102gp | 1 | 3 | Piercing, Stealthy, Thrown, Silvered |
Hatchet | 1d6 | STR | 5gp | 1 | 2 | Slashing, Thrown |
Javelin | 1d6 | STR | 5sp | 1 | 2 | Piercing, Thrown |
Lumber Axe | 1d8 | STR | 7gp | 2 | 2 | Slashing |
Mace | 1d6 | STR | 5gp | 1 | 3 | Bludgeoning |
Quarterstaff | 1d8 | STR or DEX | 2sp | 2 | 1 | Bludgeoning, Reach |
Saex | 1d6 | STR or DEX | 1gp | 1 | 3 | Slashing, Stealthy |
Short Spear 1 Hands | 1d6 | STR | 1gp | 2/1 | 2 | Piercing, Thrown |
Short Spear 2 Hands | 1d8 | STR | 1gp | 2 | 2 | Piercing |
Shield | 1d6 | STR | 10gp | 1 | 2 | Bludgeoning |
Sickle | 1d6 | STR or DEX | 3gp | 1 | 3 | Slashing |
Sickle, Silver | 1d6 | STR or DEX | 103gp | 1 | 3 | Slashing, Silvered |
Martial Melee Weapons
Weapon | Damage | Bonus | Price | Load/Hands | Durability | Descriptors |
Arming Sword | 1d10 | STR | 15gp | 1 | 3 | Slashing |
Bill | 1d12 | STR | 20gp | 2 | 2 | Slashing, Reach |
Dane Axe | 1d12 | STR | 30gp | 2 | 2 | Slashing |
Frankish Axe | 1d10 | STR | 10gp | 1 | 2 | Slashing, Thrown |
Garrote | 1d10 | DEX | 1gp | 1/2 | 1 | Bludgeoning, Strangulation |
Lance | 1d12 | STR | 10gp | 2/1 | 2 | Piercing, Charge, Reach |
Long Spear | 1d12 | STR or INT | 5gp | 2 | 1 | Piercing, Reach |
Long Sword | 1d12 | STR | 50gp | 2 | 3 | Slashing |
Scimitar | 1d10 | DEX | 15gp | 1 | 3 | Slashing |
War Axe | 1d10 | STR | 8gp | 1 | 2 | Slashing |
Ulfberht Sword | 1d10+1 | STR | 500gp | 1 | 5 | Slashing, Masterwork |
Simple Missile Weapons
Weapon | Damage | Bonus | Price | Load/Hands | Durability | Descriptors |
Dagger | 1d6 | DEX | 2gp | 1 | 3 | Piercing, Stealthy, Thrown |
Hatchet | 1d6 | STR | 5gp | 1 | 2 | Slashing, Thrown |
Hunting Bow | 1d8 | DEX | 25gp | 2 | 2 | Piercing,Ranged |
Javelin | 1d6 | STR | 5sp | 1 | 2 | Piercing, Thrown |
Short Spear | 1d6 | STR | 1gp | 2-1 | 2 | Piercing, Thrown |
Sling | 1d6 | DEX | 1sp | 1 | 1 | Bludgeoning, Ranged |
Martial Missile Weapons
Weapon | Damage | Bonus | Price | Load/Hands | Durability | Descriptors |
Crossbow | 1d12 | DEX or WIS | 50gp | 2 | 2 | Piercing,Reload,Ranged |
Frank Axe | 1d10 | STR | 10gp | 1 | 2 | Slashing, Thrown |
War Bow | 1D12 | DEX or STR | 50gp | 2 | 2 | Piercing,Ranged |
Ammunition
Item | Price | Load | Supply | Notes |
Arrows x10 | 1gp | 1 | 1 | For hunting and warbows |
Quiver | 1gp | 0 | – | Holds 20 arrows |
Silver Arrow x1 | 10gp | 0.1 | 2 | Silvered |
Bolts x15 | 1gp | 1 | 1 | For crossbow |
Bolt case | 1gp | 0 | – | Holds 30 bolts |
Silver Bolt x1 | 10gp | 0.1 | 2 | Silvered |
Sling Bullets x20 | 1gp | 1 | 1 | For sling |
Bullet pouch | 5sp | 0 | – | Holds 40 |
Silver Bullet x1 | 10gp | 0.1 | 2 | Silvered |
Armor
Armor | Base Cost | Load | Base Armor Class | Durability | Descriptors |
Leather | 5gp | 2 | AC 12 + DEX | 1 | Light Armor |
Gambeson | 10gp | 2 | AC 12 + DEX | 2 | Light Armor |
MW Gambeson | 100gp | 2 | AC 12 + DEX | 3 | Light Armor masterwork |
Mail, Cheap | 50gp | 5 | AC 14 | 3 | Heavy Armor, Encumbering (15), Noisy |
Mail, Avg | 100gp | 5 | AC 15 | 3 | Heavy Armor, Encumbering (15), Noisy |
Mail, good | 200gp | 5 | AC 16 | 3 | Heavy Armor, Encumbering (13), Noisy |
Master Mail | 2000gp | 5 | AC 17 | 4 | Heavy Armor, Encumbering (13), Noisy, Masterwork |
Kite Shield | 15gp | 1 | +2 AC when wielded | 3 | Shield, Hang Strap, Horse Rig |
MW Kite Shield | 150gp | 1 | +2 AC when wielded | 4 | Shield, Hang Strap, Horse Rig, Masterwork |
Round Shield | 10gp | 1 | +2 AC when wielded | 2 | Shield, Shield Wall, Hang Strap |
MW Round Shield | 100gp | 1 | +2 AC when wielded | 3 | Shield Wall, Hang Strap, Masterwork |
Buckler | 5gp | 0.5 | +2 AC when wielded | 1 | Shield, Thrown |
MW Buckler | 50gp | 0.5 | +2 AC when wielded | 2 | Shield, Thrown, Masterwork |
Area of Effect Weapons
Weapon | Price | Load | Supply | Damage | Notes |
Acid Flask | 25gp+ | 0.2 | 5 | 2d4, 1 round | various acids might have special effects too |
Holy Water | 25gp | 0.2 | 5 | 2d4, 2 rounds | Affects evil |
Lamp Oil | 1sp | 0.2 | 1 | 1d4, 2 rounds | must be lit |
Lamp Oil must be lit to do damage. Holy Water only affects undead, evil spirits and demons. Acid flasks will have additional effects, based on acid type. All area of effect weapons do full damage to the target struck and half damage to all targets standing immediately adjacent to it. These weapons can be thrown up to 50’.
Starting Equipment
This section includes blocks for starting equipment for new PCs.
Warrior
Average Mail or Gambeson (load 5 or 2)
Shield (Load 1)
2 one handed weapons (Load 1 each)
1 two handed weapon (Load 2)
Smith’s kit (1 load, 2 SUP to refill)
Healer’s kit (1 load, 2 SUP to refill)
5 rations (1 load, 5 SUP to refill)
-
Max SUP (1 load per 5; INT score)
Specialist
Light armor (Load 2)
2 one handed weapons (Load 1 each)
1 ranged weapon (Load 1 or 2)
Ammunition (1 load, 1 SUP to refill)
-
Thief’s kit (1 load, 5 SUP to refill)
5 rations (1 load, 5 SUP to refill)
-
Max SUP (1 load per 5; INT score)
Zealot
Average Mail or Gambeson or No Armor (Load 5,2 or 0)
Shield (load 1)
1 one handed simple weapon (Load 1)
Holy symbol, wooden (divine focus) (Load 0.1)
Healer’s kit (1 load, 2 SUP to refill)
5 rations (1 load, 5 SUP to refill)
-
Max SUP (1 load per 5; INT score)
Scholar
A one handed simple weapon (load 1)
A shield or hunting bow (load 1 or 3–bow and arrows)
Potionery glassware (0.1 Load)
Scribe’s kit (0 load, 5 SUP to refill) or Rune carving implements (0.2 load)
Spell components (3 levels, 6 SUP, 1 load for component bag and all components)
Two rations (0.2 load, 2 SUP to refill)
-
Magic Book (Hermetic, Zoroastrian, Kabbalist 0.2 Load; Sufi 1 load; Druid/Rune Caster 0 load)
Max SUP (1 load per 5; INT score)
Sundries
Roll | Item | Load | Roll | Item | Load |
1 | 100’ rope | 4 | 11 | 30’ copper wire | 0.2 |
2 | 10’ iron chain | 2 | 12 | Noisemaker, auto | 0.1 |
3 | Iron manacles | 0.5 | 13 | Thread, needle | 0 |
4 | Hooded lantern | 1 | 14 | Folding shovel | 1 |
5 | Sack of marbles | 0.2 | 15 | Glass lens | 0 |
6 | 10’ Oilskin tarp | 1 | 16 | Steel mirror | 1 |
7 | 10 gallon cask | 8 | 17 | Fishing net | 0.2 |
8 | Iron crowbar | 1 | 18 | Treated sinew | 0 |
9 | Hammer, chisel | 1 | 19 | Roll of raw wool | 0 |
10 | 50’ of bandages | 1 | 20 | Coarse rasp | 0.2 |