mountain_troll
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mountain_troll [2020/01/15 16:57] – dave | mountain_troll [2020/01/23 21:22] (current) – dave | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Morale: +2\\ | Morale: +2\\ | ||
| Stealth +6, Perception +10\\ | Stealth +6, Perception +10\\ | ||
| - | Attack: +2 Damage: 3d8, bludgeoning (iron-shod big club)\\ | + | Attack, Melee: +2;   | 
| - | Ranged  | + | Attack, Ranged: +10; 3d8, bludgeoning (thrown rock)\\ | 
| Resistant, Scaly Hide:  half damage from bludgeoning, | Resistant, Scaly Hide:  half damage from bludgeoning, | ||
| At home in Rocks:  | At home in Rocks:  | ||
| - | |||
| S+2, D +10, C+2, I +6, | S+2, D +10, C+2, I +6, | ||
| {{:: | {{:: | ||
mountain_troll.1579107448.txt.gz · Last modified:  by dave
                
                