Adventurers in the new world of Eldritch Earth come from a variety of places. New characters may roll randomly or choose one from this list.
Roll | Heritage | Attribute |
---|---|---|
1-4 | English | +2 CON |
5-7 | Norwegian | +2 CON |
8-9 | Scottish | +2 STR |
10-11 | Irish | +2 WIS |
12-13 | Welsh | +2 DEX |
14 | Spanish | +2 CHA |
15 | Danish | +2 INT |
16 | Normans | +2 STR |
17 | Frankish | +2 INT |
18 | Italian | +2 WIS |
19 | Byzantines | +2 CHA |
20 | Moorish | +2 DEX |
Here are helpful tables for finding a Name based on heritage as well as more information about the languages each heritage speaks.