enchanted_gloves_and_belts
Enchanted Gloves and Belts
Any character can use/wear only 1 set of gloves/gauntlets and 1 belt/girdle at a time
Name | Cost | Load | Durability | Effect | Special Ingredient |
---|---|---|---|---|---|
Belt of Balance | 1500gp | 0 | 3 | wearer can never be knocked prone against his will | Ears of an Ogre |
Belt of Constitution | 40,000gp | 0 | 3 | wearer gains +2 to his constitution score | Heart of a Grinder Troll |
Belt of Return | 40,000gp | 0 | 3 | wearer magically returns to the point he started the round without incurring opportunity attacks by uttering a single magic word. | Skulls of 6 serpent Jinn |
Belt of Scabbards | 1200gp | 0 | 3 | wearer can keep up to 4 one-handed weapons, potions or similar object on this belt and can switch between them in his hand with a mere thought. | soul gem with trapped poltergeist |
Gauntlets of Climbing | 1500gp | 0 | 4 | wearer can climb up any surface at his normal movement rate | powdered vampire spider swarm |
Gauntlets of Crushing | 4000gp | 0 | 4 | wearer can crush any non-magical item he holds in his hands. He can also use his crushing hands as a weapon, doing 1d10+1 damage, as a magic weapon. | arms of Frost Jotun |
Gauntlets of Spear Catching | 3000gp | 0 | 4 | the wearer, provided he has 1 hand free, can bat aside 1 ranged or thrown attack per round as a free action, if the attack is a thrown weapon he can catch it and throw it immediately at any target in range as a free action. | dirt from the grounds of the pagan temple at Upsala Sweden |
Gauntlets of Strength | 40,000gp | 0 | 4 | wearer gains +2 to strength score | Arms of an Ogre |
Girdle of Hardiness | 3000gp | 0 | 4 | wearer is resistant to all bludgeoning attacks | blood of 100 Imps |
Girdle of Labor | 1500gp | 0 | 4 | wearer can carry twice his normal Load for encumbrance. | hide of an aurochs bull |
Girdle of a Thousand Cuts | 5000gp | 0 | 4 | each attack that affects the wearer is reduced by 1 point. | hide of a grinder |
Girdle of the Trolls | 10,000gp | 0 | 4 | wearer does double dice when using a bludgeoning melee or thrown weapon | a piece of iron meterorite |
Gloves of Dexterity | 40,000gp | 0 | 2 | wearer gains +2 to dexterity score | an egg sack of a vampire spider swarm |
Gloves of Knowing | 10,000gp | 0 | 2 | wearer can read the deepest thoughts of someone they touch. | skin of a necromancer |
Gloves of the Master Thief | 7500gp | 0 | 2 | wearer gains advantage to all pickpockets, lockpicking and traps skill checks | Cut from the cloth of night woven by an Umbral Dwarf Shadowweaver |
Gloves of Sleep | 5000gp | 0 | 2 | 1 target that the wearer touches must make a Wisdom check or fall peacefully asleep. | all the body hair of a single Puck |
enchanted_gloves_and_belts.txt · Last modified: 2020/01/30 20:31 by andrew