the_names_of_the_gods
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| the_names_of_the_gods [2013/07/20 18:32] – created dave | the_names_of_the_gods [2018/03/02 18:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | THE HIGH GODS | + | **THE HIGH GODS** |
| - | There are 13 gods that are worshiped in one form or another across the world, below is a list of their names in various languages and their functions. | + | There are 12 Neutral (pagan)gods that are worshiped in one form or another across the world, below is a list of their names in various languages and their functions. |
| - | Ardean | + | **The Thunder God** (air) |
| - | Northron | + | A--Jupiter, N--Thunor, W--Taranis, E--Marduk |
| - | Westerling | + | |
| - | Easterling | + | |
| - | Southron | + | |
| - | Function | + | |
| - | Ardean | + | |
| - | Jupiter | + | |
| - | Juno | + | |
| - | Apollo | + | |
| - | DianaOstaraMorriganAstarteBastMoon | + | |
| - | MarsTiwazNodensNergalHorusWar | + | |
| - | MercuryWodenGwydionVarunaThothWisdom | + | |
| - | VenusFrigga RigatonaIshtarIsisLove | + | |
| - | SaturnFriccoBranEnkiOsirisGrowth | + | |
| - | NeptuneOegirLirNapatGebWater | + | |
| - | VulcanWaylandGovannonTubalPtahSmith (fire) | + | |
| - | TerraNerthuzDanuKiHathorEarth | + | |
| - | MinervaHoldaSulisAnathNeithThought | + | |
| - | Primus AuctorBorAesusHigh FatherEl GabalTranscendent | + | |
| - | The first twelve are the great pagan gods of Neutral Alignment, who dwell in the Spirit World which interlaces with the Physical World. | + | **The Lady of Stars** |
| + | A--Juno, N--Frea | ||
| + | |||
| + | **The Lord of Light** | ||
| + | A--Apollo, | ||
| + | |||
| + | **The Lady of the Moon** | ||
| + | A--Diana, | ||
| + | |||
| + | **The Lord of War** | ||
| + | A--Mars, | ||
| + | |||
| + | **The Master | ||
| + | A--Mercury, | ||
| + | |||
| + | **The Goddess of Love** | ||
| + | A--Venus, | ||
| + | |||
| + | **The Lord of Growth** (fertility) | ||
| + | A--Saturn, | ||
| + | |||
| + | ** | ||
| + | The Lord of Waters** | ||
| + | A--Neptune, | ||
| + | |||
| + | **The Celestial Smith** | ||
| + | A--Vulcan, | ||
| + | |||
| + | **Mother Earth** | ||
| + | A--Terra, | ||
| + | |||
| + | **The Lady of Thought** | ||
| + | A--Minerva, | ||
| + | |||
| + | **THE TRANSCENDENT GOD** | ||
| + | |||
| + | The single Lawful god also has a different name in each of the major languages: | ||
| + | |||
| + | Ardean: | ||
| + | |||
| + | Northron: | ||
| + | |||
| + | Westerling: | ||
| + | |||
| + | Easterling: | ||
| + | |||
| + | Southron: | ||
| + | |||
| + | |||
| + | |||
the_names_of_the_gods.1374345135.txt.gz · Last modified: (external edit)
