the_names_of_the_gods
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | the_names_of_the_gods [2026/05/16 02:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **THE HIGH GODS** | ||
| + | There are 12 Neutral (pagan)gods that are worshiped in one form or another across the world, below is a list of their names in various languages and their functions. (A--Ardean, N--Northron, | ||
| + | **The Thunder God** (air) | ||
| + | A--Jupiter, | ||
| + | |||
| + | **The Lady of Stars** | ||
| + | A--Juno, | ||
| + | |||
| + | **The Lord of Light** | ||
| + | A--Apollo, | ||
| + | |||
| + | **The Lady of the Moon** | ||
| + | A--Diana, | ||
| + | | ||
| + | **The Lord of War** | ||
| + | A--Mars, | ||
| + | |||
| + | **The Master of Wisdom** | ||
| + | A--Mercury, | ||
| + | |||
| + | **The Goddess of Love** (fertility) | ||
| + | A--Venus, | ||
| + | |||
| + | **The Lord of Growth** (fertility) | ||
| + | A--Saturn, | ||
| + | |||
| + | ** | ||
| + | The Lord of Waters** | ||
| + | A--Neptune, | ||
| + | |||
| + | **The Celestial Smith** | ||
| + | A--Vulcan, | ||
| + | |||
| + | **Mother Earth** | ||
| + | A--Terra, | ||
| + | |||
| + | **The Lady of Thought** | ||
| + | A--Minerva, | ||
| + | |||
| + | **THE TRANSCENDENT GOD** | ||
| + | |||
| + | The single Lawful god also has a different name in each of the major languages: | ||
| + | |||
| + | Ardean: | ||
| + | |||
| + | Northron: | ||
| + | |||
| + | Westerling: | ||
| + | |||
| + | Easterling: | ||
| + | |||
| + | Southron: | ||
| + | |||
| + | |||
| + | |||
